Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
15 Conrad Sampair 25 6 1 7 0 0.0 0 24 0 0 0 0 0 17 0 0.28
19 John Phillippi 25 2 5 7 2 100.0 0 8 0 0 0 0 0 17 0 0.28
18 Andrew Herlofsky 25 3 5 8 0 0.0 0 4 0 0 0 0 0 22 0 0.32
14 Charlie Sampair 24 6 2 8 0 0.0 0 4 0 0 0 0 0 13 0 0.33
17 Jonah Johnson 25 1 7 8 6 16.7 0 6 0 0 0 0 0 33 0 0.32
6 Travis Wood 25 3 10 13 5 60.0 0 12 0 0 0 0 0 25 0 0.52
16 Blake Heinrich 25 2 13 15 6 33.3 0 18 0 0 0 0 0 42 1 0.60
27 J.D. Cotroneo 25 5 11 16 4 125.0 0 18 0 0 0 0 0 28 1 0.64
25 Andy Faust 25 7 16 23 4 175.0 0 16 0 0 0 0 0 27 0 0.92
12 Ryan Holler 25 10 14 24 9 111.1 0 8 0 0 0 0 0 18 1 0.96
26 Loren French 25 12 14 26 7 171.4 0 16 0 0 0 0 0 23 0 1.04
10 Luke Voltin 25 12 16 28 6 200.0 0 12 0 0 0 0 0 23 1 1.12
28 Kevin Schulze 25 3 26 29 5 60.0 0 2 0 0 0 0 0 44 1 1.16
9 Kevin Becker 25 12 21 33 5 240.0 0 8 0 0 0 0 0 31 1 1.32
22 Bobby Bruski 25 16 18 34 8 200.0 0 8 0 0 0 0 0 30 1 1.36
21 Zach LaValle 25 18 20 38 11 163.6 0 8 0 0 0 0 0 24 5 1.52
20 Jake Guentzel 25 15 28 43 1 1500.0 0 10 0 0 0 0 0 29 2 1.72
11 Ben Bahe 25 26 29 55 6 433.3 4 14 0 0 0 0 0 40 6 2.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 John Dugas 5 200:00 3 0 0 33 28 5 1.28 .848 1
33 Tim Shaughnessy 22 1081:44 18 3 1 386 354 32 1.51 .917 7

Player Stats