Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Alex Kolnberger 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Ryan Sobazkiewicz 2 0 0 0 0 0.0 0 2 0 0 0 0 0 -2 0 0.00
19 Jack Pietruszewski 2 0 0 0 0 0.0 0 2 0 0 0 0 0 1 0 0.00
21 David Gunderman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Sam Sura 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
24 Kevin Ward 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 John Mike 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
32 Jake Francis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
5 Mitch Fitzgerald 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
12 Jake Hill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Jason Balster 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
35 Alec Miller 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Kyle Burke 2 0 1 1 0 0.0 0 0 0 0 0 0 0 -1 0 0.50
4 Adam Barlow 2 0 1 1 0 0.0 0 4 0 0 0 0 0 -1 0 0.50
10 Jake Schwantes 2 1 0 1 0 0.0 0 2 0 0 0 0 0 0 0 0.50
11 John Frid 2 1 0 1 0 0.0 0 0 0 0 0 0 0 2 0 0.50
15 Billy Brandecker 2 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0.50
17 Jesse Poznikowich 2 1 0 1 0 0.0 0 4 0 0 0 0 0 -2 0 0.50
18 Steven Ward 2 0 1 1 0 0.0 0 2 0 0 0 0 0 -2 0 0.50
25 Matt Wrobel 2 1 0 1 0 0.0 0 2 0 0 0 0 0 1 1 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Luke Palmquist 2 115:27 1 1 0 76 70 6 2.65 .921 0

Player Stats