Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Chad Dahlquist 23 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
19 Austin Macleod 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Kyle Theilmann 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 DJ Thoma 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Michael DeCesare 23 1 0 1 0 0.0 0 10 0 0 0 0 0 1 0 0.04
8 Andrew Macleod 23 1 1 2 3 33.3 0 8 0 0 0 0 0 2 0 0.09
42 Danny Halloran 12 0 2 2 0 0.0 0 0 0 0 0 0 0 2 0 0.17
20 Mason Bergh 17 2 1 3 1 200.0 0 2 0 0 0 0 0 1 0 0.18
23 Daniel Thayer 23 1 4 5 4 25.0 0 2 0 0 0 0 0 2 0 0.22
24 Ben Boldenow 25 0 5 5 6 0.0 0 4 0 0 0 0 0 3 0 0.20
6 Brad Boldenow 25 2 3 5 5 40.0 0 2 0 0 0 0 0 3 0 0.20
10 Curt Rau 24 2 6 8 12 16.7 0 14 0 0 0 0 0 4 0 0.33
15 Joe Kerker 25 2 6 8 9 22.2 0 22 0 0 0 0 0 4 0 0.32
27 Luke Sudman 24 0 9 9 3 0.0 0 6 0 0 0 0 0 3 0 0.38
4 Andrew Knudsen 25 2 9 11 6 33.3 0 0 0 0 0 0 0 8 0 0.44
21 Jack McCartan 22 4 9 13 8 50.0 0 31 0 0 0 0 0 6 0 0.59
17 Dan Molenaar 23 4 19 23 5 80.0 1 28 0 0 0 0 0 8 1 1.00
12 Des Shavlik 22 12 11 23 10 120.0 0 20 0 0 0 0 0 9 1 1.05
5 Mark Rath 24 15 14 29 11 136.4 0 22 0 0 0 0 0 15 1 1.21
11 Nick Seeler 22 7 27 34 12 58.3 0 38 0 0 0 0 0 8 1 1.55
25 David Rath 25 20 24 44 16 125.0 1 14 0 0 0 0 0 25 5 1.76
28 Luc Gerdes 25 24 23 47 10 240.0 1 14 0 0 0 0 0 24 2 1.88
7 Kyle Rau 25 33 36 69 21 157.1 2 16 0 0 0 0 0 24 5 2.76

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Patrick Heiller 6 304:32 5 1 0 104 90 14 2.34 .865 2
29 Andrew Ford 19 996:02 13 4 2 464 411 53 2.71 .886 2

Player Stats