Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Trevor Johnson 20 0 0 0 0 0.0 0 0 0 0 0 0 0 -4 0 0.00
22 Brandon Gunderson 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Jordan Robinson 16 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0.00
28 Tanner Stechmann 5 0 0 0 0 0.0 0 0 0 0 0 0 0 -1 0 0.00
9 Colter Barry 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Derian Byfuglien 3 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
9 Colter Barry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Derian Byfuglien 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Jordan Olson 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.20
12 Ben Vatnsdal 17 1 1 2 3 33.3 0 0 10 19 0 0 0 5 0 0.12
15 Cody Olson 15 0 2 2 1 0.0 0 2 0 0 0 0 0 -6 0 0.13
18 Jeremy Markstrom 10 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0.20
11 Corey Olson 4 0 2 2 0 0.0 0 0 0 0 0 0 0 2 0 0.50
29 Jared Nelson 24 2 3 5 3 66.7 0 2 2 1 0 0 0 3 0 0.21
6 Ryan Leverington 25 5 2 7 7 71.4 0 20 10 21 0 0 0 15 1 0.28
44 Lyle Norman 18 2 7 9 3 66.7 0 16 0 1 0 0 0 2 0 0.50
42 Trustin Gust 23 4 5 9 4 100.0 0 8 0 0 0 0 0 -4 1 0.39
4 Dylan Gjovik 25 5 6 11 5 100.0 0 32 0 0 0 0 0 4 0 0.44
2 Alex Ziegler 25 5 6 11 7 71.4 1 30 10 8 0 0 0 0 1 0.44
7 Chase Broten 24 7 6 13 6 116.7 0 26 5 10 0 0 0 -4 0 0.54
8 Tanner Okeson 24 4 14 18 4 100.0 0 10 5 5 0 0 0 -6 0 0.75
25 Mike Johnson 25 7 18 25 6 116.7 1 14 0 0 0 0 0 9 0 1.00
26 Travis Connell 22 11 16 27 9 122.2 1 60 0 0 0 0 0 7 3 1.23
3 Justin Anderson 25 5 24 29 15 33.3 0 16 0 0 0 0 0 -1 1 1.16
10 Josh Erickson 21 10 22 32 10 100.0 0 58 37 41 0 0 0 7 2 1.52
5 Shane Omdahl 25 23 20 43 7 328.6 1 32 11 11 0 0 0 6 2 1.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ryan Erickson 7 223:49 0 5 0 116 91 25 5.70 .784 0
40 Mike Tangen 5 176:51 1 3 0 74 61 13 3.75 .824 1
1 Jared Strand 18 875:26 11 5 0 322 283 39 2.27 .879 1

Player Stats