Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
0 Bench . 16 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
19 Jake Patnode 14 0 0 0 2 0.0 0 2 0 0 0 2 0 0 0 0.00
4 Brett Thomas 7 0 0 0 0 0.0 0 0 0 0 0 0 0 -5 0 0.00
8 Dain Lind 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Hunter Thompson 8 0 0 0 0 0.0 0 0 0 0 0 1 0 -2 0 0.00
13 Gunnar Goodmanson 8 0 0 0 0 0.0 0 0 0 0 0 1 0 -1 0 0.00
19 Jack Patnode 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Joe Hayes 23 0 1 1 1 0.0 0 2 0 0 0 4 0 -1 0 0.04
20 Connor Martin 24 0 2 2 8 0.0 0 6 0 0 0 24 1 -5 0 0.08
21 Cale Ehresmann 25 1 2 3 14 7.1 0 14 0 0 0 9 1 1 0 0.12
5 Jackson Stensby 25 2 2 4 11 18.2 0 0 0 0 0 13 0 -4 0 0.16
10 Hunter Stenberg 24 1 3 4 6 16.7 0 35 0 0 0 7 0 -1 0 0.17
12 Vaughn Jundt 25 1 3 4 6 16.7 0 2 0 0 3 33 2 -8 0 0.16
3 Tommy Olson 25 2 3 5 7 28.6 0 2 0 0 1 13 1 -2 0 0.20
16 Reid Trousdale 24 1 6 7 12 8.3 0 43 0 0 0 26 9 2 0 0.29
4 Tyler Burg 25 5 5 10 14 35.7 0 20 0 1 0 69 21 -4 0 0.40
15 Nick Jones 24 7 3 10 23 30.4 0 4 0 0 0 17 0 3 0 0.42
18 Max Willard 24 3 7 10 16 18.8 0 39 0 0 0 30 1 0 0 0.42
17 Christian Illies 24 3 8 11 10 30.0 0 12 1 2 0 25 3 1 1 0.46
7 Jack Becker 24 3 9 12 18 16.7 0 18 0 1 0 4 0 -1 0 0.50
9 Cody Elletson 22 8 6 14 23 34.8 0 39 3 8 0 29 4 6 0 0.64
2 Tony Thein 25 7 10 17 30 23.3 0 16 0 0 0 14 1 1 1 0.68
14 Sam Klein 24 4 13 17 33 12.1 0 30 0 0 0 58 9 9 0 0.71
22 Aaron Rouse 25 9 9 18 27 33.3 0 28 13 15 0 33 1 5 0 0.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zach Zumbusch 4 149:11 0 2 0 59 47 12 4.10 .797 0
31 Blake Schmidt 23 1068:14 3 16 3 524 436 88 4.20 .832 0
1 Tim Harkness 3 85:00 0 1 0 48 43 5 3.00 .896 0

Player Stats