Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 T.J. Scott 21 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
28 Tyler Antony 3 0 0 0 0 0.0 0 0 0 0 0 0 0 -1 0 0.00
8 Kyle Korva 12 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Hattenberger 3 0 0 0 0 0.0 0 2 0 0 0 0 0 -1 0 0.00
39 Matt Wick 4 0 0 0 0 0.0 0 0 0 0 0 0 0 -1 0 0.00
34 Nick Fossum 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Corey Braiedy 23 2 0 2 0 0.0 0 57 0 0 0 0 0 2 1 0.09
26 David Miller 23 1 1 2 0 0.0 0 2 0 0 0 0 0 6 0 0.09
9 Ben Witte 20 0 3 3 2 0.0 0 23 0 0 0 0 0 1 0 0.15
13 Brandon Spah 21 1 2 3 0 0.0 0 2 0 0 0 0 0 7 1 0.14
11 Mark Baumtrog 24 1 3 4 0 0.0 0 4 0 0 0 0 0 3 0 0.17
10 Zach Svoboda 23 2 4 6 3 66.7 0 25 0 0 0 0 0 5 0 0.26
25 Phillip Ballard 21 2 5 7 1 200.0 0 36 0 0 0 0 0 5 0 0.33
3 Parker Veith 23 2 5 7 3 66.7 0 20 0 0 0 0 0 1 1 0.30
24 Matt Weber 21 2 6 8 1 200.0 1 85 0 0 0 0 0 6 0 0.38
21 Nick Polsfuss 22 4 10 14 0 0.0 1 32 0 0 0 0 0 2 1 0.64
2 Jake Einarson 23 4 12 16 7 57.1 0 28 0 0 0 0 0 10 1 0.70
5 Andrew Smith 23 12 10 22 2 600.0 0 18 0 0 0 0 0 13 1 0.96
20 Zach Hnath 25 10 13 23 5 200.0 0 24 0 0 0 0 0 -2 1 0.92
22 Neal Smith 25 9 15 24 1 900.0 1 22 0 0 0 0 0 3 4 0.96
23 Chad Miller 22 11 17 28 3 366.7 1 10 0 0 0 0 0 15 2 1.27
12 Bryan Jungles 25 14 22 36 4 350.0 1 24 0 0 0 0 0 13 2 1.44

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mark Schoephoerster 2 74:14 1 1 0 40 32 8 5.50 .800 0
33 Keaton Mumm 13 599:46 7 4 0 305 280 25 2.13 .918 2
32 Robby Vukelich 13 615:02 8 3 1 338 313 25 2.07 .926 2

Player Stats