Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Kolton Kiester 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Billy Hampton 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Tim Courtright 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Tim Courtright 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Jake Jenson 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 John Jakhowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Brandon Kratzke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Ryan Zentner 13 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 0.08
7 Tren Klatt 12 1 1 2 3 33.3 1 16 0 0 0 0 0 2 0 0.17
16 Alex Miller 12 0 2 2 0 0.0 0 4 0 0 0 0 0 2 0 0.17
11 Nick Walker 21 0 3 3 0 0.0 0 10 0 0 0 0 0 2 0 0.14
6 Tony Ceroll 8 1 2 3 0 0.0 0 2 0 0 0 0 0 3 0 0.38
2 Brandon Timms 24 0 4 4 1 0.0 0 12 0 0 0 0 0 3 0 0.17
15 Zach Shepherd 22 0 4 4 2 0.0 0 12 0 0 0 0 0 1 0 0.18
22 Cole Lee 23 1 3 4 2 50.0 0 8 0 0 0 0 0 1 0 0.17
5 Chace Johnson 21 2 3 5 5 40.0 0 77 0 0 0 0 0 3 0 0.24
13 Mitch Patten 21 4 2 6 4 100.0 0 8 0 0 0 0 0 3 0 0.29
4 Nic Miller 22 6 2 8 1 600.0 1 6 0 0 0 0 0 4 0 0.36
17 Tanner Danks 25 6 4 10 5 120.0 1 0 0 0 0 0 0 5 1 0.40
14 Zach Fairbanks 25 2 9 11 3 66.7 0 42 0 0 0 0 0 6 0 0.44
10 Brendon Bartholmy 23 3 10 13 6 50.0 0 12 0 0 0 0 0 6 1 0.57
18 Ryan Mohar 25 7 10 17 5 140.0 1 32 0 0 0 0 0 11 0 0.68
9 Tommy Toohey 25 17 10 27 13 130.8 0 84 0 0 0 0 0 9 1 1.08
12 Michael SantaBrigida 25 10 18 28 8 125.0 1 70 0 0 0 0 0 12 0 1.12
8 Calvin Miska 25 15 14 29 9 166.7 1 51 0 0 0 0 0 12 3 1.16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Josh Anderson 1 5:00 0 0 0 5 3 2 20.40 .600 0
1 Kolton Kiester 1 31:30 0 0 0 18 12 6 9.71 .667 0
35 Hunter Miska 25 1247:57 7 18 0 1047 937 110 4.50 .895 0

Player Stats