Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
37 Peter Swenson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Eric Ylitalo 12 0 0 0 1 0.0 0 0 0 0 0 0 0 -1 0 0.00
00 Team Shots 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Anthony Reynolds 20 1 0 1 4 25.0 0 8 0 0 0 0 0 4 0 0.05
2 Burliegh Biel 16 0 2 2 1 0.0 0 0 0 0 0 0 0 2 0 0.12
21 Adam McLain 17 1 1 2 2 50.0 0 2 0 0 0 0 0 3 0 0.12
14 Chris Eberhardt 23 1 3 4 23 4.3 0 22 0 0 0 0 0 -2 1 0.17
18 Lucas Anderson 25 2 3 5 36 5.6 0 14 0 0 0 0 0 1 1 0.20
16 Jake Lorentzen 25 4 4 8 17 23.5 0 20 0 0 0 0 0 6 0 0.32
5 Jered Berg 25 0 10 10 24 0.0 0 14 0 0 0 0 0 14 0 0.40
15 Josh McLain 25 2 8 10 28 7.1 0 30 0 0 0 0 0 15 0 0.40
19 Bob Emmer 25 6 5 11 30 20.0 0 32 0 0 0 0 0 4 2 0.44
8 Jake Breig 25 3 9 12 24 12.5 0 18 0 0 0 0 0 18 0 0.48
10 Dean Halonen 25 5 7 12 36 13.9 0 10 0 0 0 0 0 7 1 0.48
11 Andy Mueller 22 5 7 12 45 11.1 1 10 0 0 0 0 0 -2 0 0.55
20 Drake Hunter 25 7 6 13 81 8.6 1 38 1 0 0 0 0 3 0 0.52
9 Nick Vatnsdal 25 6 36 42 87 6.9 1 26 0 0 0 0 0 43 1 1.68
24 Jack Prinsen 25 21 22 43 97 21.6 0 10 0 0 0 0 0 30 3 1.72
25 Dillon McLain 25 23 43 66 106 21.7 3 14 0 1 0 0 0 47 3 2.64
13 Tyler Heinonen 25 44 39 83 192 22.9 7 46 0 1 0 0 0 50 4 3.32

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Aaron Kutz 4 89:39 1 0 0 44 37 7 3.98 .841 0
29 Ryan Pinoniemi 24 1203:05 16 7 1 784 719 65 2.76 .917 1

Player Stats