Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Jack Schliesman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Dylan Woolf 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Sam Stenson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Charlie McCulloch 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
7 Mike Gaslin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Wurm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Max Mork 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Austin Balm 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
24 Grant Munch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Garrett Riebling 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
9 Tommy Rice 1 1 0 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
3 Tim Fellner 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
15 Tanner Steen 2 1 1 2 0 0.0 0 2 0 0 0 0 0 0 1 1.00
14 Ryan Swanson 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
17 Shane Gersich 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
4 Brady Riesgraf 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11 Joey Marooney 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Larry Bieneman 2 100:06 1 1 0 45 42 3 1.53 .933 0

Player Stats