Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM GW FG
12 Tyler Jutting 3 0 0 0 0 0.0 0 0 0
23 Jack Sadek 3 0 0 0 0 0.0 0 0 0
15 Jordan Klehr 3 0 0 0 0 0.0 0 0 0
30 Devin Bernu 3 0 0 0 0 0.0 0 0 0
38 Erik Holmstrom 3 0 0 0 0 0.0 0 0 0
21 Jacob Roth 3 0 0 0 0 0.0 0 0 0
39 Justin Novak 3 0 0 0 0 0.0 0 0 0
43 Nick Oelrich 3 0 0 0 0 0.0 0 0 0
22 Collin Saccoman 3 1 0 1 1 100.0 0 0 0
8 Drew Gustavson 3 0 1 1 0 0.0 0 0 0
20 Rem Pitlick 3 1 0 1 1 100.0 0 0 0
45 Sam Wenner 3 1 0 1 1 100.0 0 0 0
4 Casey Busch 3 1 1 2 1 100.0 0 0 0
5 Andy Carroll 3 0 2 2 0 0.0 0 0 0
28 Ben Witt 3 1 1 2 1 100.0 0 0 0
24 Nicholas Swaney 3 3 0 3 3 100.0 0 0 0
44 Tyler Bump 3 1 2 3 1 100.0 0 1 0
11 Lawrence Jungwirth 3 5 0 5 5 100.0 0 1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Pierce Wilson 3 48:00 0 0 0 40 37 3 3.00 .925 0
47 Evan Robert 3 96:00 3 0 0 33 32 1 0.50 .970 1

Player Stats