Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM GW FG
41 Alex Stevens 3 0 0 0 0 0.0 0 0 0
45 Jacob Moelk 3 0 0 0 0 0.0 0 0 0
50 Pieter Von Steinbergs 3 0 0 0 0 0.0 0 0 0
35 Michael Graham 3 0 0 0 0 0.0 0 0 0
43 Peter Heimbold 3 1 0 1 1 100.0 0 0 0
60 William Duma 3 1 0 1 1 100.0 0 0 0
61 Brandon Bissett 3 0 1 1 0 0.0 0 0 0
25 John Fetrow 3 0 1 1 0 0.0 0 0 0
33 Zach Tarczon 3 0 1 1 0 0.0 0 0 0
19 Benjamin Newhouse 3 1 1 2 1 100.0 0 0 0
40 Matthew Hines 3 0 2 2 0 0.0 0 0 0
28 William Duda 3 1 1 2 1 100.0 0 1 0
38 Marc Sullivan 3 2 1 3 2 100.0 0 0 0
53 Matthew Freytag 3 3 0 3 3 100.0 0 0 0
52 Chase Jungels 3 2 2 4 2 100.0 0 0 0
62 William Garin 3 2 2 4 2 100.0 0 0 0
63 Max Zimmer 3 1 3 4 1 100.0 0 0 0
54 Mark Kaske 3 2 4 6 2 100.0 0 1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
67 Jens Vaughan Ahrens 3 48:00 1 0 0 35 31 4 4.00 .886 0
69 Jacob Berger 3 96:00 1 1 0 29 28 1 0.50 .966 0

Player Stats