Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG GW FG
4 Logan Von Ruden 3 0 0 0 0 0 0
20 Jack McNeely 3 0 0 0 0 0 0
21 Griffin Slightam 3 0 0 0 0 0 0
38 Adam Maxfield 3 0 0 0 0 0 0
43 Jacob Klein 3 0 0 0 0 0 0
2 Tanner Dufault 3 0 0 0 0 0 0
7 Derek Frentz 3 0 0 0 0 0 0
8 Zachary Erickson 3 0 0 0 0 0 0
11 Hayden Ashworth 3 0 0 0 0 0 0
22 Patrick Lauderdale 3 0 0 0 0 0 0
12 Conner Hyden 3 1 0 1 1 0 0
10 Kevin Dineen 3 2 0 2 2 0 0
15 Soren Colstrup 3 1 1 2 1 1 0
18 Nathan Scofield 3 0 2 2 0 0 0
5 Brandon Zajicek 3 2 1 3 2 0 0
3 Jack Poehling 3 0 3 3 0 0 0
14 Chase Phelps 3 1 2 3 1 0 0
36 Nicklaus Poehling 3 1 2 3 1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
46 Jonathon Burkel 3 72:00 0 1 0 46 40 6 4.00 .870 0
49 Paul Hummel 3 72:00 1 1 0 49 43 6 4.00 .878 0

Player Stats