Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
2 Jonathan Smolders 1 0 0 0 0 0.0 0 0 0 0 0 0 0
3 Alexander Herold 1 0 0 0 0 0.0 0 0 0 0 0 0 0
4 Adam Truex 1 0 0 0 0 0.0 0 0 0 0 0 0 0
5 Tayler Sederquest 1 0 0 0 0 0.0 0 0 0 0 0 0 0
7 Spencer Lee 1 0 0 0 0 0.0 0 0 0 0 0 0 0
8 Chase Laures 1 0 0 0 0 0.0 0 0 0 0 0 0 0
9 Steve Serratore 1 0 0 0 0 0.0 0 0 0 0 0 0 0
10 Zachary Goslee 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11 James Powers 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Taylor Hurley 1 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Marcus Nigbur 1 0 0 0 0 0.0 0 0 0 0 0 0 0
15 Jack Dingle 1 0 0 0 0 0.0 0 0 0 0 0 0 0
16 John Borkenhagen 1 0 0 0 0 0.0 0 0 0 0 0 0 0
17 Ben O'Reilly 1 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Alex Heroff 1 0 0 0 0 0.0 2 0 0 0 0 0 0
21 Jacob Sikkema 1 0 0 0 0 0.0 0 0 0 0 0 0 0
20 Cam Wagner 1 0 0 0 0 0.0 0 0 0 0 0 0 0
22 Justin McLaughlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
19 Derek McMasters 1 0 0 0 0 0.0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Alexander VanGalder 1 51:00 0 1 0 26 22 4 4.00 .846 0

Player Stats