Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Walt Schoepel 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Max Fabian 20 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
20 Owen Johnson 20 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
8 Logan DeBoer 20 0 4 4 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.20
5 Hayden Griggs 20 2 3 5 2 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0.25
18 Cooper Hollon 17 2 4 6 2 100.0 1 1 0 0 31 0 0 0 0 0 0 0 0.35
16 Cooper Carlson 20 3 4 7 3 100.0 0 0 0 0 12 0 0 0 0 0 0 0 0.35
11 Ashur Rouleau 20 8 10 18 8 100.0 1 2 1 0 4 0 0 0 0 0 0 0 0.90
10 Reid Haffner 20 14 10 24 14 100.0 4 2 0 0 4 0 0 0 0 0 0 1 1.20
14 Owen Davison 19 10 15 25 10 100.0 2 5 0 0 20 0 0 0 0 0 0 2 1.32
2 Wyatt Farrell 20 20 10 30 20 100.0 5 5 0 0 6 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Logan Yehle 20 115:25 0 2 0 84 69 15 6.63 .821 0

Player Stats