Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 karston edson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.00
8 alex bachmeier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 blaine klemz 1 0 0 0 0 0.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.00
6 logan perry 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
10 cam stangl 2 1 2 3 1 100.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.50
12 nate myers 2 0 1 1 0 0.0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0.50
13 colin sorensen 2 1 1 2 1 100.0 0 0 0 0 0 0 13 6 0 0 0 0 0 0 1.00
14 jacob wilman 2 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
15 riley antolak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 jacob starkey 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
18 owen garvey 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 kaleb olson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
24 vinny sandretto 2 0 1 1 0 0.0 0 0 0 0 0 0 6 17 0 0 0 -1 0 0 0.50
31 brett zaruba 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 henry reedy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 sage senne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
36 ashton edson 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 1 0 1.50
32 jacob duffy 2 0 0 0 0 0.0 0 0 0 0 0 0 5 9 0 0 0 0 0 0 0.00
19 ricky giese 2 2 0 2 2 100.0 0 0 0 0 4 8 0 2 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 zach carlson 1 45:00 1 0 0 0 25 22 3 3.00 .880 0
31 brett zaruba 1 45:00 1 0 0 0 19 17 2 2.00 .895 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 karston edson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.00
8 alex bachmeier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 blaine klemz 1 0 0 0 0 0.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0.00
6 logan perry 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
10 cam stangl 2 1 2 3 1 100.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.50
12 nate myers 2 0 1 1 0 0.0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0.50
13 colin sorensen 2 1 1 2 1 100.0 0 0 0 0 0 0 13 6 0 0 0 0 0 0 1.00
14 jacob wilman 2 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
15 riley antolak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 jacob starkey 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.50
18 owen garvey 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 kaleb olson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
24 vinny sandretto 2 0 1 1 0 0.0 0 0 0 0 0 0 6 17 0 0 0 -1 0 0 0.50
31 brett zaruba 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 henry reedy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 sage senne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
36 ashton edson 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 1 0 1.50
32 jacob duffy 2 0 0 0 0 0.0 0 0 0 0 0 0 5 9 0 0 0 0 0 0 0.00
19 ricky giese 2 2 0 2 2 100.0 0 0 0 0 4 8 0 2 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 zach carlson 1 45:00 1 0 0 0 25 22 3 3.00 .880 0
31 brett zaruba 1 45:00 1 0 0 0 19 17 2 2.00 .895 0