Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Justin Owens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Hanson 1 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
7 Zechariah Rathe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Nicholas Groff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Evan Miller 1 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12 Blake Roeder 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tyler Stewart 1 0 0 0 1 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
17 Marco Strand 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Mathias Bosch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Aiden Hamre 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
22 Ben Gerebi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jacob Fasching 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
26 J.T. Montang 1 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
28 Connor VanDaalen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 Joe Peterson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Zach Bloedorn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Tyler Sammons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Adam Betterath 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Will Anderson 1 30:00 0 1 0 0 40 33 7 10.50 .825 0
34 Sean Gates 1 15:00 0 0 0 0 6 6 0 0.00 1.000 0

Player Stats