Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
4 Sean Driscoll 19 0 1 1
8 Jett Jaraczewski 19 0 2 2
22 Jadon Motquin 20 0 1 1
26 Bailey Martin 20 0 5 5
29 Benjamin Pertl 20 0 2 2
16 Jacob Padley 10 0 0 0
5 Kyle Joswiak 20 1 1 2
12 Jack Andringa 20 1 3 4
24 Michael Alfaro 20 1 1 2
24 Mike Alfaro 8 1 1 2
15 Kevin Ford 20 2 6 8
7 Michael Karow 20 3 1 4
28 Kobe Keller 20 3 5 8
10 Caleb Blank 20 4 3 7
2 Jackson Charlesworth 20 6 2 8
14 Cale Bowman 20 6 7 13
23 Jordan Fader 20 6 9 15
3 Andrew Lee 20 7 5 12
18 Blake Ripley 20 7 7 14
21 Reed Kelly 20 7 3 10
11 Jacob Thousand 20 8 10 18
9 Noah Weber 20 9 6 15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Ryan Schmidt 20 494:55 5 4 1 205 174 31 3.38 .849
30 Michael Schmidt 20 585:05 2 8 0 382 328 54 4.98 .859

Player Stats