Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
8 Grant Holker 8 0 0 0 0 0.0 0 0 0 0 0 0 0
7 Mike Narow 9 0 1 1 0 0.0 0 0 0 0 0 0 2
2 Ryan Brown 20 1 1 2 0 0.0 6 0 0 0 0 0 2
18 Nick Boreen 25 1 3 4 0 0.0 8 0 0 0 0 0 0
19 John Koenig 23 0 4 4 0 0.0 18 0 0 0 0 0 -1
6 Jordan Dittberner 25 1 4 5 0 0.0 16 0 0 0 0 0 4
9 Josh Erickson 25 0 5 5 0 0.0 43 0 0 0 0 0 3
15 Matt Moberg 24 1 4 5 0 0.0 8 0 0 0 0 0 2
16 Andrew Blegen 24 3 2 5 0 0.0 2 0 0 0 0 0 0
20 Peter Gorman 25 1 5 6 0 0.0 10 0 0 0 0 0 5
5 Patrick Kegley 25 4 4 8 0 0.0 2 0 0 0 0 0 4
10 Ryan Gregory 25 5 4 9 0 0.0 10 0 0 0 0 0 7
4 Nick Nelson 24 4 7 11 0 0.0 12 0 0 0 0 0 6
11 Conner Mars 24 7 6 13 0 0.0 8 0 0 0 0 0 8
12 Johno May 25 4 9 13 0 0.0 14 0 0 0 0 0 6
17 Tanner Jordan 23 14 11 25 0 0.0 14 0 0 0 0 0 14
21 Mike Rose 24 14 15 29 0 0.0 20 0 0 0 0 0 18
14 Ben Marshall 23 18 30 48 0 0.0 40 0 0 0 0 0 21
3 Charlie Adams 25 28 33 61 0 0.0 20 0 0 0 0 0 36
22 Brandon Zurn 25 28 35 63 0 0.0 24 0 0 0 0 0 39

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Sawyer Marshall 10 484:39 8 1 0 222 199 23 2.42 .896 0
30 Brad Wohlers 15 700:31 11 4 0 394 355 39 2.84 .901 1
33 Tanner Marcotte 3 102:00 1 0 0 36 34 2 1.00 .944 1

Player Stats