Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
4 Zach Fairbanks 2 0 0 0 0 0.0 0 0 0 0 0 0 0
5 Ken Broden 2 0 0 0 0 0.0 0 0 0 0 0 0 0
5 Alex Miller 1 0 0 0 0 0.0 0 0 0 0 0 0 0
6 Zak Carchedi 2 0 0 0 0 0.0 0 0 0 0 0 0 0
7 Kyle Crowe 1 0 0 0 0 0.0 0 0 0 0 0 0 0
8 Jered Axberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0
9 Tommy Toohey 2 0 0 0 0 0.0 4 0 0 0 0 0 0
11 Lucas Boyce 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Michael SantaBrigida 1 0 0 0 0 0.0 12 0 0 0 0 0 0
13 Chase Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Kody Orvis 1 0 0 0 0 0.0 0 0 0 0 0 0 0
15 Zach Shepherd 2 0 0 0 0 0.0 0 0 0 0 0 0 0
16 Jake Zengerle 2 0 0 0 0 0.0 0 0 0 0 0 0 0
17 Tanner Danks 2 0 0 0 0 0.0 0 0 0 0 0 0 0
20 Adam Wuertz 2 0 0 0 0 0.0 2 0 0 0 0 0 0
22 Cole Lee 2 0 0 0 0 0.0 0 0 0 0 0 0 0
21 Caske Owen 1 0 0 0 0 0.0 0 0 0 0 0 0 0
10 Brendon Bartholmy 2 0 1 1 0 0.0 0 0 0 0 0 0 0
7 Calvin Miska 2 2 0 2 0 0.0 8 0 0 0 0 0 2
11 Lane Noyes 2 2 0 2 0 0.0 0 0 0 0 0 0 2
8 Jerrett Sachs 2 0 3 3 0 0.0 4 0 0 0 0 0 3
18 Gavin Runberg 2 3 2 5 0 0.0 0 0 0 0 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Hunter Miska 2 102:00 1 1 0 127 110 17 8.50 .866 0

Player Stats