Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
10 Austyn Wasko 2 0 0 0 0 0.0 6 0 0 0 0 0 0
6 Jake Homstad 1 0 0 0 0 0.0 0 0 0 0 0 0 0
7 Brian Godding 1 0 0 0 0 0.0 0 0 0 0 0 0 0
15 Paul Sonday 2 0 0 0 0 0.0 0 0 0 0 0 0 1
18 Kevin Thewis 2 0 0 0 0 0.0 0 0 0 0 0 0 -1
14 Corey Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2 Jake Homick 2 1 0 1 0 0.0 4 0 0 0 0 0 0
3 Ben Ruberg 2 1 0 1 0 0.0 0 0 0 0 0 0 1
8 Alex Anderson 2 0 1 1 0 0.0 2 0 0 0 0 0 -1
13 Casey Fitzpatrick 2 0 1 1 0 0.0 0 0 0 0 0 0 1
16 Tyler McGregor 2 0 1 1 0 0.0 0 0 0 0 0 0 1
21 Matt McDannold 2 0 1 1 0 0.0 0 0 0 0 0 0 1
17 Cody Cavallin 2 0 1 1 0 0.0 0 0 0 0 0 0 1
9 Drew Fleck 2 0 2 2 0 0.0 2 0 0 0 0 0 2
12 Mackenzie Conrow 2 0 2 2 0 0.0 0 0 0 0 0 0 2
4 Scott Comrie 2 4 0 4 0 0.0 0 0 0 0 0 0 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Aaron Lee 2 110:00 1 1 0 73 59 14 6.49 .808 0

Player Stats