Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
2 Brandon Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0
13 Corey Herian 2 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Nick Ooley 2 0 0 0 0 0.0 2 0 0 0 0 0 0
17 Alec Marshall 2 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Chris Coquyt 2 0 0 0 0 0.0 0 0 0 0 0 0 0
11 Clayton Hinrichs 2 0 0 0 0 0.0 0 0 0 0 0 0 0
3 Taylor Christensen 2 0 1 1 0 0.0 0 0 0 0 0 0 1
4 Kevin Diers 2 0 1 1 0 0.0 2 0 0 0 0 0 1
5 Brandon Barr 2 1 0 1 0 0.0 0 0 0 0 0 0 1
6 Dan Michaelson 2 0 1 1 0 0.0 0 0 0 0 0 0 1
7 Sam Boisner 2 0 1 1 0 0.0 0 0 0 0 0 0 1
9 Jake Larson 2 1 0 1 0 0.0 0 0 0 0 0 0 1
16 Alex Slagle 2 0 1 1 0 0.0 0 0 0 0 0 0 1
21 Miles Fricke 2 1 0 1 0 0.0 0 0 0 0 0 0 0
22 Marty Mueller 2 0 1 1 0 0.0 2 0 0 0 0 0 1
8 Jeff Raab 2 0 2 2 0 0.0 2 0 0 0 0 0 1
19 Jordan Norton 2 2 0 2 0 0.0 6 0 0 0 0 0 2
20 Brian LaVallee 2 2 0 2 0 0.0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jake Turnquist 2 110:00 1 1 0 71 66 5 2.32 .930 1

Player Stats