Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
11 Taylor "TBONE" Richart 1 0 0 0 0 0.0 0 0 0 0 0 4 -1
15 Jake Jensen 1 0 0 0 0 0.0 4 0 0 0 0 0 -1
3 Tony Larson 1 0 0 0 2 0.0 0 0 0 0 0 1 -2
21 Mikey Cameron 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
36 Luke Eggerichs 1 0 0 0 1 0.0 2 0 0 0 1 0 0
24 Dylan Dimke 1 0 0 0 0 0.0 0 0 0 0 0 0 0
39 Eric Scheid 1 0 0 0 0 0.0 0 5 7 0 0 0 -1
22 Jonny Brodzinski 1 0 0 0 3 0.0 0 8 4 0 0 0 -1
35 Matt Arford 1 0 0 0 0 0.0 0 0 0 0 0 0 0
33 Briggs Fussy 1 0 0 0 0 0.0 0 3 2 0 0 0 0
27 Nick Bjugstad 1 0 0 0 5 0.0 0 12 13 0 0 0 -2
20 Michael Brodzinski 1 0 0 0 2 0.0 0 0 0 0 0 0 0
10 Gavin Tufte 1 0 0 0 2 0.0 0 3 5 1 0 1 -1
25 Dylan Lambert 1 0 0 0 0 0.0 0 0 1 0 0 0 0
37 Marshall Johnson 1 0 0 0 2 0.0 0 0 0 0 0 0 0
13 Gunnar Meger 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12 Brad Benson 1 0 0 0 0 0.0 0 1 0 0 0 0 0
14 Joey Wagamon 1 0 0 0 0 0.0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Nick Malvin 1 0:00 0 1 0 0 0 0 0.00 .000 0
31 Danny Harper 1 50:00 0 0 0 17 16 1 1.02 .941 0

Player Stats