Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
4 Chase Wichelmann 1 0 0 0 0 0.0 2 0 0 0 0 0 0
5 Nick Groban 1 0 0 0 0 0.0 0 0 0 0 0 0 0
6 AJ Lind 1 0 0 0 0 0.0 14 0 0 0 0 0 0
7 Austin Cudak 1 0 0 0 0 0.0 0 0 0 0 0 0 0
8 Chris Wolpert 1 0 0 0 0 0.0 0 0 0 0 0 0 0
9 Andrew Knutson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
10 Sam McGuire 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11 Bryce Walt 1 0 0 0 0 0.0 2 0 0 0 0 0 0
12 Alex Eide 1 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Anthony Kwan 1 0 0 0 0 0.0 0 0 0 0 0 0 0
17 Matt Wolpert 1 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Michael Fabie 1 0 0 0 0 0.0 0 0 0 0 0 0 0
19 Peter Knutson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
21 Matt Gherity 1 0 0 0 0 0.0 0 0 0 0 0 0 0
24 Andrew Wray 1 0 0 0 0 0.0 2 0 0 0 0 0 0
25 Keenan Baynard 1 0 0 0 0 0.0 0 0 0 0 0 0 0
29 Jordan Larson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
32 Jacob Eggers 1 0 0 0 0 0.0 0 0 0 0 0 0 0
34 Jonathon Oberle 1 0 0 0 0 0.0 0 0 0 0 0 0 0
33 John Seibel 1 0 0 0 0 0.0 0 0 0 0 0 0 0
15 Ryan Leo 1 1 0 1 0 0.0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Adam Lundeen 1 49:30 0 1 0 19 16 3 3.09 .842 0

Player Stats