Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Chase Smith 19 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Max Moriarty 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Chet Carlson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
21 Isaac Schmitt 17 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
32 Liam Scott 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
8 Parker Pederson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Garrett Marr 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
25 Colin Sundeen 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
41 Trent Daly 18 1 1 2 2 50.0 0 0 0 0 4 2 7 0 2 0 0 0 0.11
16 Sawyer Cox 19 1 2 3 1 100.0 0 0 0 0 14 0 0 0 1 1 0 0 0.16
4 James Bartel 19 3 1 4 4 75.0 1 0 0 0 2 0 0 0 1 0 0 0 0.21
20 Daniel Tschida 19 2 2 4 3 66.7 0 1 0 0 8 5 7 0 2 1 0 1 0.21
27 Ian Macklem 19 2 2 4 2 100.0 0 0 0 0 7 0 0 0 2 1 0 0 0.21
9 Egan Hiber 19 2 4 6 3 66.7 0 0 0 0 6 0 0 0 1 1 0 0 0.32
14 Tommy Molloy 19 2 5 7 4 50.0 0 1 0 0 6 0 0 0 0 0 0 0 0.37
24 Burke Gaffney 19 1 7 8 1 100.0 0 2 0 0 6 0 0 0 0 0 0 0 0.42
23 Hunter Heffernan 19 4 6 10 5 80.0 1 1 1 0 4 2 1 0 0 1 0 0 0.53
18 Gavin Carlson 19 4 8 12 4 100.0 2 3 0 0 14 0 0 0 0 0 0 0 0.63
5 Zak Goodwin 19 2 14 16 2 100.0 1 4 0 0 10 0 0 0 0 2 0 0 0.84
22 Bjorn Anderson 19 8 12 20 12 66.7 3 1 1 0 12 8 12 0 3 0 0 1 1.05
6 Joey O'Neill 19 11 12 23 11 100.0 1 0 0 0 2 0 1 0 0 0 0 3 1.21
10 Tony Leahy 19 16 18 34 21 76.2 1 6 1 1 20 0 0 0 1 0 0 2 1.79

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Liam Scott 13 27:00 0 1 0 18 13 5 9.44 .722 0
33 Joey Heiple 18 129:54 0 2 0 58 47 11 4.32 .810 0
35 Chet Carlson 18 825:52 7 9 0 475 427 48 2.96 .899 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Chase Smith 18 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Max Moriarty 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Isaac Schmitt 16 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
32 Liam Scott 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
15 Garrett Marr 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
25 Colin Sundeen 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
41 Trent Daly 17 1 1 2 2 50.0 0 0 0 0 4 2 7 0 2 0 0 0 0.12
16 Sawyer Cox 18 1 2 3 1 100.0 0 0 0 0 12 0 0 0 1 1 0 0 0.17
27 Ian Macklem 18 2 1 3 2 100.0 0 0 0 0 7 0 0 0 2 1 0 0 0.17
4 James Bartel 18 3 1 4 4 75.0 1 0 0 0 2 0 0 0 1 0 0 0 0.22
20 Daniel Tschida 18 2 2 4 3 66.7 0 1 0 0 8 5 7 0 2 1 0 1 0.22
9 Egan Hiber 18 1 4 5 2 50.0 0 0 0 0 6 0 0 0 1 1 0 0 0.28
14 Tommy Molloy 18 2 5 7 4 50.0 0 1 0 0 6 0 0 0 0 0 0 0 0.39
24 Burke Gaffney 18 1 7 8 1 100.0 0 2 0 0 4 0 0 0 0 0 0 0 0.44
23 Hunter Heffernan 18 4 6 10 5 80.0 1 1 1 0 4 2 1 0 0 1 0 0 0.56
18 Gavin Carlson 18 4 8 12 4 100.0 2 3 0 0 14 0 0 0 0 0 0 0 0.67
5 Zak Goodwin 18 2 13 15 2 100.0 1 3 0 0 8 0 0 0 0 2 0 0 0.83
22 Bjorn Anderson 18 8 12 20 12 66.7 3 1 1 0 12 8 12 0 3 0 0 1 1.11
6 Joey O'Neill 18 10 12 22 10 100.0 0 0 0 0 0 0 1 0 0 0 0 3 1.22
10 Tony Leahy 18 16 17 33 21 76.2 1 5 1 1 18 0 0 0 1 0 0 2 1.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Liam Scott 13 27:00 0 1 0 18 13 5 9.44 .722 0
33 Joey Heiple 17 129:54 0 2 0 58 47 11 4.32 .810 0
35 Chet Carlson 17 774:52 7 8 0 449 404 45 2.96 .900 0