Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
3 James Linstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0
4 Sean Pickthorn 1 0 0 0 0 0.0 0 0 0 0 0 0 0
6 Brandon Stegner 1 0 0 0 0 0.0 0 0 0 0 0 0 0
7 Dereck Deutz 1 0 0 0 0 0.0 0 0 0 0 0 0 0
8 CJ Haukom 1 0 0 0 0 0.0 0 0 0 0 0 0 0
13 Evan Vanderziel 1 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Matt Campion 1 0 0 0 0 0.0 0 0 0 0 0 0 0
15 Josh Flygare 1 0 0 0 0 0.0 0 0 0 0 0 0 0
16 Brian Willett 1 0 0 0 0 0.0 0 0 0 0 0 0 0
19 Nathan Schaeffer 1 0 0 0 0 0.0 0 0 0 0 0 0 0
20 Sean Marron 1 0 0 0 0 0.0 0 0 0 0 0 0 0
24 Brady Mellenthin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
25 Aaron Antony 1 0 0 0 0 0.0 0 0 0 0 0 0 0
27 Jamison Bartz 1 0 0 0 0 0.0 0 0 0 0 0 0 0
32 Bryce Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
34 Leo Zerr 1 0 0 0 0 0.0 0 0 0 0 0 0 0
36 Beau Mikel 1 0 0 0 0 0.0 0 0 0 0 0 0 0
37 Kiley Maki 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11 Shane Kunde 1 1 0 1 0 0.0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Mitch Campion 1 51:00 0 1 0 33 30 3 3.00 .909 0

Player Stats