Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Carson Maish 26 0 0 0 3 0.0 0 0 0 0 0 5 9 0 1 4 -1 0 0.00
1 Jackson Hill 7 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0.00
27 Matt Rud 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Brayden Puppe 1 0 0 0 0 0.0 0 0 0 0 10 0 0 0 0 0 0 0 0.00
55 Sam Gifford 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Gunnar Olson 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Aiden Neadeau 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
40 Austin Coe 6 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0.00
15 Boston Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 -2 0 0.00
21 Max Fankhanel 15 0 1 1 6 0.0 0 0 0 0 6 0 0 4 3 4 -1 0 0.07
16 Peyton Neadeau 20 2 0 2 17 11.8 1 0 0 0 2 71 56 0 7 2 -6 0 0.10
13 Hunter Brodina 26 3 0 3 34 8.8 0 0 0 0 4 1 3 12 12 10 -14 1 0.12
24 Ashton Niemi 24 3 1 4 18 16.7 0 0 0 0 4 0 2 4 5 5 0 1 0.17
17 Ben Kieson 26 3 3 6 27 11.1 0 0 0 0 4 0 1 8 11 7 -5 1 0.23
10 Cooper Malkowski 26 1 7 8 24 4.2 0 0 0 0 8 75 93 4 31 23 -2 0 0.31
20 Noah Mannausau 26 1 7 8 50 2.0 0 3 0 0 6 0 1 11 19 12 3 0 0.31
28 Casey Rupp 26 1 7 8 40 2.5 0 3 0 0 4 0 1 14 19 33 -10 0 0.31
7 Tyson Bjornerud 26 3 6 9 57 5.3 0 1 0 1 2 8 17 12 24 14 -17 1 0.35
12 Cade Voge 26 4 5 9 43 9.3 1 2 0 0 11 3 0 16 56 31 5 0 0.35
22 Cael Knutson 26 3 6 9 61 4.9 2 2 0 0 22 0 0 14 62 47 -9 0 0.35
5 Nick Yavarow 23 6 7 13 63 9.5 1 2 1 1 12 281 182 9 46 10 -4 0 0.57
18 Colten Pickett 26 7 7 14 78 9.0 0 0 2 0 26 280 257 15 70 19 -2 2 0.54
6 Josef Lalli 26 4 14 18 62 6.5 2 2 0 1 43 0 0 17 106 19 -15 0 0.69
11 Wylee Gladen 21 7 14 21 85 8.2 2 0 0 1 42 9 13 24 87 6 2 0 1.00
9 Wyatt Mattfield 24 18 12 30 91 19.8 3 4 1 0 34 82 71 20 62 8 -1 2 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Alex Schaefer 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Raymond Zierden 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jackson Hill 26 977:58 5 13 1 574 504 70 3.65 .878 1
35 Brayden Puppe 17 360:23 3 3 1 210 187 23 3.25 .890 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Carson Maish 10 0 0 0 1 0.0 0 0 0 0 0 2 3 0 0 0 0 0 0.00
1 Jackson Hill 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
27 Matt Rud 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Sam Gifford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Gunnar Olson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Austin Coe 3 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0.00
15 Boston Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 -2 0 0.00
13 Hunter Brodina 10 1 0 1 10 10.0 0 0 0 0 4 1 3 1 5 6 -6 0 0.10
21 Max Fankhanel 5 0 1 1 2 0.0 0 0 0 0 0 0 0 2 1 2 0 0 0.20
16 Peyton Neadeau 9 1 0 1 11 9.1 0 0 0 0 2 38 36 0 6 1 -4 0 0.11
7 Tyson Bjornerud 10 0 2 2 18 0.0 0 0 0 1 0 4 7 4 6 5 -6 0 0.20
12 Cade Voge 10 1 1 2 8 12.5 0 1 0 0 2 2 0 7 19 13 3 0 0.20
17 Ben Kieson 10 2 0 2 11 18.2 0 0 0 0 2 0 0 3 5 2 -3 0 0.20
20 Noah Mannausau 10 1 1 2 18 5.6 0 0 0 0 4 0 0 3 4 6 1 0 0.20
24 Ashton Niemi 9 1 1 2 8 12.5 0 0 0 0 0 0 2 1 2 1 0 1 0.22
10 Cooper Malkowski 10 0 3 3 7 0.0 0 0 0 0 2 13 25 3 15 10 0 0 0.30
22 Cael Knutson 10 0 3 3 16 0.0 0 1 0 0 8 0 0 5 23 17 -1 0 0.30
28 Casey Rupp 10 0 3 3 11 0.0 0 1 0 0 0 0 0 5 4 19 -3 0 0.30
5 Nick Yavarow 10 3 1 4 23 13.0 1 1 1 0 6 109 81 2 12 6 0 0 0.40
6 Josef Lalli 10 1 5 6 19 5.3 0 0 0 0 12 0 0 5 37 7 -4 0 0.60
18 Colten Pickett 10 4 2 6 35 11.4 0 0 0 0 18 108 99 3 25 8 -3 1 0.60
11 Wylee Gladen 8 1 7 8 24 4.2 0 0 0 0 6 6 7 7 31 1 0 0 1.00
9 Wyatt Mattfield 8 8 2 10 27 29.6 2 0 0 0 14 19 24 3 11 1 1 0 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Alex Schaefer 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jackson Hill 10 377:09 1 7 0 256 220 36 4.87 .859 0
35 Brayden Puppe 7 129:44 1 1 0 79 70 9 3.54 .886 0