Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM GW
7 Spencer Korum 3 0 0 0 0 0 0
9 Aditya Karandikar 3 0 0 0 0 0 0
15 Josh Krueger 3 0 0 0 0 2 0
16 Robert Poirier 3 0 0 0 0 0 0
18 Dylan Zink 3 0 0 0 0 4 0
3 Trevor Okeson 3 0 1 1 0 4 0
4 Garret Clemment 3 0 1 1 0 0 0
5 Paul Byrne 2 0 1 1 0 2 0
6 Trevor Hoth 3 1 0 1 0 0 0
11 Cody Dixon 3 1 0 1 0 14 1
10 Connor Johnston 3 0 2 2 0 0 0
12 Karl Andersen 3 0 2 2 0 0 0
17 Simon Leahy 3 1 1 2 0 4 0
21 Hunter Scott 3 2 0 2 0 0 0
22 Evan Janssen 3 1 2 3 0 0 0
14 Alexander Dahl 3 2 3 5 0 0 0
19 Brad Navin 3 4 1 5 0 2 0
8 Ryan Dau 3 0 6 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Saxton Soley 2 108:00 1 1 0 61 53 8 4.44 .869 0
20 Zach Woodman 1 53:16 0 1 0 29 26 3 3.38 .897 0

Player Stats