Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Rhett Lindell 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Kenny Holand 5 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
24 Nathan Audilett 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Colby Peschong 5 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 Rylee Pastorek 5 0 1 1 1 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.20
7 Ryan Falk 5 1 1 2 2 50.0 0 0 0 0 6 0 0 0 0 0 0 0 0.40
13 Dlaston Kelly 5 1 1 2 9 11.1 0 0 0 0 2 0 0 0 0 0 0 0 0.40
25 Waylon Schrank 5 0 2 2 1 0.0 0 1 0 0 8 0 0 0 0 0 0 0 0.40
15 Riley Suda 5 0 3 3 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
23 Mason Carter 5 1 2 3 5 20.0 0 0 0 0 2 0 0 0 0 0 0 1 0.60
6 Anders Thompson 5 2 4 6 8 25.0 1 0 0 1 12 0 0 0 0 0 0 0 1.20
11 Wren Jelinek 5 5 3 8 15 33.3 2 1 0 0 2 0 0 0 0 0 0 1 1.60
22 Aiden McLain 5 4 7 11 12 33.3 0 1 0 0 8 0 0 0 0 0 0 1 2.20
19 Landon Carter 5 14 7 21 35 40.0 1 2 3 0 4 0 0 0 0 0 0 2 4.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 John Schumacher 5 257:48 5 0 0 135 126 9 1.78 .933 2

Player Stats