Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
33 Aubrey Baker 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
28 Ethan Sladky 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brady Reiter 12 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.08
23 Sam Crosbie 15 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.27
34 Talan Oefling 15 4 3 7 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 2 2 0.47
37 Blake Beckman 15 0 5 5 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0.33
4 Reed Besonen 16 2 3 5 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0.31
5 Coy Meyer 16 1 6 7 1 100.0 0 1 0 0 9 18 0 0 0 0 0 0 0 0 0.44
11 Gavin Dahle 16 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38
14 Max Barton 16 3 6 9 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0.56
38 Olli Niemela 16 0 4 4 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0.25
2 Luke Berard 17 3 10 13 3 100.0 1 3 0 0 3 6 0 0 0 0 0 0 0 0 0.76
18 Cooper Murphy 17 9 9 18 9 100.0 0 3 1 0 4 8 0 0 0 0 0 0 0 2 1.06
19 Harvey Ylitalo 17 14 6 20 14 100.0 2 1 1 0 4 8 0 0 0 0 0 0 3 1 1.18
22 Ryland Elsenpeter 17 7 3 10 7 100.0 3 2 0 0 2 4 0 0 0 0 0 0 1 1 0.59
26 Cameron Moe 17 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.24
32 Kaleb Schult 17 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.06
36 Jack Drown 17 6 5 11 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.65
10 Juan Baxa 18 5 11 16 5 100.0 0 2 0 1 2 4 0 0 0 0 0 0 0 1 0.89
24 AJ Smiglewski 18 10 5 15 10 100.0 3 1 1 0 1 2 0 0 0 0 0 0 2 1 0.83
39 Lucas Grahek 18 1 6 7 1 100.0 0 4 0 0 8 16 0 0 0 0 0 0 0 1 0.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Max Varner 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Aubrey Baker 16 406:00 6 2 0 0 215 186 29 3.21 .865 0
35 John Manuel 17 503:55 4 5 1 0 253 225 28 2.50 .889 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
33 Aubrey Baker 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
28 Ethan Sladky 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Sam Crosbie 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
5 Coy Meyer 7 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0.29
11 Gavin Dahle 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
18 Cooper Murphy 7 3 1 4 3 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 1 0.57
20 Brady Reiter 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.14
34 Talan Oefling 7 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.29
38 Olli Niemela 7 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.14
2 Luke Berard 8 1 6 7 1 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0.88
4 Reed Besonen 8 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.38
10 Juan Baxa 8 2 6 8 2 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 1.00
14 Max Barton 8 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.62
19 Harvey Ylitalo 8 9 2 11 9 100.0 1 1 1 0 3 6 0 0 0 0 0 0 2 0 1.38
22 Ryland Elsenpeter 8 4 1 5 4 100.0 2 1 0 0 2 4 0 0 0 0 0 0 1 1 0.62
24 AJ Smiglewski 8 5 3 8 5 100.0 2 0 1 0 1 2 0 0 0 0 0 0 0 1 1.00
26 Cameron Moe 8 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.12
32 Kaleb Schult 8 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.12
36 Jack Drown 8 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
37 Blake Beckman 8 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.38
39 Lucas Grahek 8 1 2 3 1 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 1 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Max Varner 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Aubrey Baker 7 151:00 2 1 0 0 80 63 17 5.07 .788 0
35 John Manuel 8 255:00 2 3 0 0 163 145 18 3.18 .890 1