Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Bubby Gustatson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Bubba Gustafson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Zach Hilsgren 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
12 Kyle Brown 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jacob Braun 2 2 0 2 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
17 Cole Pawlenty 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Rowan McKnight 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
19 Will Niedorf 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
28 Wyatt Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Everett Hay 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Luke Millner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Wyatt Busta 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Everett Hay 1 33:26 0 0 0 0 0 0 0 0.00 .000 0
35 Owen Unglesbee 2 96:34 1 1 0 0 46 42 4 1.86 .913 0

Player Stats