Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 DJ Foster 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
3 Johnny sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
4 tori tempesta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
6 peyton dombek 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.00
12 drew johnson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
14 nolan swenson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
22 magnus lillemo 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
23 nolan wotachek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 graydon townswick 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
24 colton alcock 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
25 wyatt garvey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
28 jay ziebarth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 jordan mckinley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
38 brady simoneau 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 owen roddy 1 48:27 1 0 0 0 23 21 2 1.86 .913 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 DJ Foster 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
3 Johnny sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
4 tori tempesta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
6 peyton dombek 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.00
12 drew johnson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
14 nolan swenson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
22 magnus lillemo 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
23 nolan wotachek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 graydon townswick 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
24 colton alcock 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
25 wyatt garvey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
28 jay ziebarth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 jordan mckinley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
38 brady simoneau 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 owen roddy 1 48:27 1 0 0 0 23 21 2 1.86 .913 0