Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 benjamin olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
10 ned witt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 nathan clark 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 kasey melquist 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 carson kisner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 brandon ryynanen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 1.00
6 colton clark 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 -2 0 0 0.00
7 jack pudas 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
8 aidan tormanen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 isaac torola 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.00
17 andrew magallon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
19 ethan tolkkinen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
22 carson niska 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
28 zachary quast 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
29 israel lopez 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -3 0 0 0.00
38 anthony estrada 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
42 ayden cziok 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.50
24 spencer niemela 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 chase zwilling 1 0:00 0 0 0 0 17 17 0 0.00 1.000 0
30 carstan milender 2 90:00 0 2 0 0 39 27 12 6.00 .692 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 colton clark 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
7 jack pudas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 aidan tormanen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 isaac torola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 andrew magallon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 ethan tolkkinen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 carson niska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 zachary quast 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 israel lopez 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
38 anthony estrada 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 ayden cziok 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
24 spencer niemela 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 carstan milender 1 45:00 0 1 0 0 32 27 5 5.00 .844 0