Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
12 Gage Undahl 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Isaac Finn 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jared Witt 8 0 0 0 0 0.0 0 0 8 0 0 0 0 0 0 0 0.00
24 Kyle Danielson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Levi Kathan 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nate Hafner 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nathan Boma 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Seth Palen 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Zack Hanno 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noah Salow 23 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.04
4 Jason Witt 20 1 3 4 1 100.0 0 0 34 0 0 0 0 0 0 1 0.20
3 Nick Moser 23 1 3 4 1 100.0 0 0 10 0 0 0 0 0 0 0 0.17
17 Kyle Colsch 23 1 4 5 1 100.0 0 0 20 0 0 0 0 0 0 0 0.22
8 Austin DeBoer 23 3 3 6 3 100.0 1 0 2 0 0 0 0 0 0 0 0.26
2 Austin Klingsporn 23 2 4 6 2 100.0 2 0 28 0 0 0 0 0 0 2 0.26
6 Ethan Von Arx 23 3 3 6 3 100.0 1 0 44 0 0 0 0 0 0 0 0.26
7 Brandon Guzman 20 5 7 12 5 100.0 5 0 16 0 0 0 0 0 0 1 0.60
18 Jevin Dorschner 23 7 10 17 7 100.0 5 0 12 0 0 0 0 0 0 0 0.74
14 Justin Paul 23 5 17 22 5 100.0 1 0 8 0 0 0 0 0 0 0 0.96
15 Kilby Ivers 21 15 12 27 15 100.0 2 0 32 0 0 0 0 0 0 1 1.29
11 Jared Paul 23 16 15 31 16 100.0 0 1 16 0 0 0 0 0 0 3 1.35

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Shawn Anderson 6 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tori Taylor 22 529:08 2 8 0 346 295 51 4.92 .853 0
22 Zachary Kristoff 21 646:20 6 7 0 390 352 38 3.00 .903 2
10 Levi Thesing 11 6:00 0 0 0 8 8 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Austin DeBoer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Austin Klingsporn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ethan Von Arx 1 0 0 0 0 0.0 0 0 16 0 0 0 0 0 0 0 0.00
12 Gage Undahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jason Witt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nathan Boma 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Nick Moser 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Noah Salow 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Zack Hanno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brandon Guzman 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
11 Jared Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
18 Jevin Dorschner 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
14 Justin Paul 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
17 Kyle Colsch 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Tori Taylor 1 0:00 0 0 0 0 0 0 0.00 .000 0
22 Zachary Kristoff 1 45:00 0 1 0 26 23 3 3.40 .885 0
10 Levi Thesing 1 6:00 0 0 0 8 8 0 0.00 1.000 0