Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
23 Cody Mead 22 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
10 Austen Hanson 24 0 0 0 0 0.0 0 0 8 0 0 0 0 0 0 0 0.00
21 Kayler Knott 20 0 0 0 0 0.0 0 0 14 0 0 0 0 0 0 0 0.00
5 Devin McGlynn 25 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
22 Anthony Grande 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Parker Knaack 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Taylor Kenfield 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Dylan Klipping 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
33 Wyatt Casavan 2 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.50
16 Artur Sharifullin 20 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.05
13 Lars Brevik 25 0 2 2 0 0.0 0 0 40 0 0 0 0 0 0 0 0.08
7 Alex Erickson 25 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.08
15 Matt Eskeli 25 1 2 3 1 100.0 1 0 2 0 0 0 0 0 0 1 0.12
8 Tanner Olsen 23 2 5 7 2 100.0 1 0 8 0 0 0 0 0 0 2 0.30
14 Joe Berberena 12 3 6 9 3 100.0 0 0 8 5 17 0 0 0 0 0 0.75
6 Ryan Amiot 25 7 4 11 7 100.0 2 0 4 1 5 0 0 0 0 1 0.44
3 Jacob Ness 25 4 12 16 4 100.0 0 1 38 2 1 0 0 0 0 1 0.64
12 Zack Landman 25 8 8 16 8 100.0 0 0 22 16 19 0 0 0 0 2 0.64
9 Tristan Knott 25 11 10 21 11 100.0 4 1 14 12 21 0 0 0 0 1 0.84
2 Dylan Zutz 24 12 25 37 12 100.0 2 0 34 1 4 0 0 0 0 0 1.54
11 Garrett Schmitz 20 23 16 39 23 100.0 10 0 41 0 0 0 0 0 0 2 1.95

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Bailey Schmitz 16 5:49 0 0 0 3 1 2 17.54 .333 0
33 Wyatt Casavan 25 1269:11 10 15 0 925 822 103 4.14 .889 1

Player Stats