Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Joe Liberty 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Rudy Erickson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Willy Stauber 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Tyler Pedersen 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
31 Alex Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
44 Carter Sullivan 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Jon Hansen 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
10 Lane Krenzen 3 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.67
21 Levi Stauber 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0.67
22 Jordan Fralich 3 2 0 2 2 100.0 1 0 0 0 17 0 0 0 0 0 0 0 0.67
4 Nathan Sepp 3 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
27 Nate Johnson 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
17 Derek Farrell 3 1 3 4 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1.33
7 John McKenna 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1.67
15 Peter Lenz 3 3 2 5 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1.67
23 Jack Dodd 3 0 6 6 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cullen Mudrak 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Alex Murray 3 153:00 2 1 0 79 75 4 1.33 .949 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Joe Liberty 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Rudy Erickson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Willy Stauber 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Tyler Pedersen 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
31 Alex Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
44 Carter Sullivan 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Jon Hansen 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.67
10 Lane Krenzen 3 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.67
21 Levi Stauber 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0.67
22 Jordan Fralich 3 2 0 2 2 100.0 1 0 0 0 17 0 0 0 0 0 0 0 0.67
4 Nathan Sepp 3 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
27 Nate Johnson 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
17 Derek Farrell 3 1 3 4 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 1.33
7 John McKenna 3 3 2 5 3 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1.67
15 Peter Lenz 3 3 2 5 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1.67
23 Jack Dodd 3 0 6 6 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Cullen Mudrak 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Alex Murray 3 153:00 2 1 0 79 75 4 1.33 .949 2