Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
15 TJ Rempfer 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Riley Dvorak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Micah Anderson 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
27 Brody Ilstrup 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Alec Gaitan-Gaitan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Keenan Kneisl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Graham Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Riley Esperson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nick Owens 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Nikolas Caven 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grant Plender 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Thomas Hames 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 William Gleason 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Casey Plender 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.50
3 Lexi Robello 2 1 1 2 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Adam Belzer 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Patrick Bordewick 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Edward Hoppmann 2 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.50
8 Bauer Neudecker 2 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Benjamin Burke 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sam Amundsen 2 0:00 0 0 0 0 0 0 0.00 .000 0
39 Conor Klaers 2 102:00 1 1 0 72 64 8 4.00 .889 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
15 TJ Rempfer 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
20 Riley Dvorak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Micah Anderson 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
27 Brody Ilstrup 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Alec Gaitan-Gaitan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Keenan Kneisl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Graham Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Riley Esperson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Nick Owens 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Nikolas Caven 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grant Plender 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Thomas Hames 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 William Gleason 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Casey Plender 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.50
3 Lexi Robello 2 1 1 2 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Adam Belzer 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Patrick Bordewick 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Edward Hoppmann 2 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.50
8 Bauer Neudecker 2 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Benjamin Burke 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sam Amundsen 2 0:00 0 0 0 0 0 0 0.00 .000 0
39 Conor Klaers 2 102:00 1 1 0 72 64 8 4.00 .889 0