Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Anthony Fogelman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Newman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Andrew Olsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Tony Lopez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mitchell Shreiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rylan Baumhoefner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Alan Olhausen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Evan Eggers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Deven Bents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jordan Jensen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Karter Honius 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Nathan Patten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Owen Hohensee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Erik Heidebrink 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Andrew Johnson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Alex Kremer 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Carter Ponto 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Gage Langerud 1 51:00 0 1 0 58 48 10 10.00 .828 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Anthony Fogelman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Newman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Andrew Olsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Tony Lopez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mitchell Shreiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rylan Baumhoefner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Alan Olhausen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Evan Eggers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Deven Bents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jordan Jensen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Karter Honius 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Nathan Patten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Owen Hohensee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Erik Heidebrink 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Andrew Johnson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Alex Kremer 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Carter Ponto 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Gage Langerud 1 51:00 0 1 0 58 48 10 10.00 .828 0