Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
33 Vincent Illgen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Drew Klemann 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Troy Tischler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Derick Breezee 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Jackson Uner 4 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 1 0 0 0.25
7 Anthony Betti 4 1 2 3 2 50.0 0 1 0 0 0 0 0 0 0 0 1 0 0 0.75
8 Caydon Meyer 4 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 3 1 0 0.25
10 Will Sonntag 4 0 0 0 0 0.0 0 0 0 0 11 0 0 0 0 0 0 0 0 0.00
11 Anthony Hurley 4 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
14 Emmet Nath 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Mike Fleischhacker 4 1 2 3 2 50.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
16 Joe Becker 4 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.25
19 Eli Crum 4 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.25
20 Ken Baublitz 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.50
22 Alex Wright 4 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.25
25 Jake Ogren 4 0 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
10 Scott Moyer 5 1 3 4 1 100.0 0 0 0 0 2 0 0 0 0 0 2 0 1 0.80
12 Joey Petronack 5 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 3 0 0 0.40
21 Nick Gannon 5 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 1 0 0 0.00
26 Troy Tischler 5 1 2 3 2 50.0 1 0 0 0 0 0 0 0 0 0 1 1 1 0.60
27 Ryan Peterson 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
28 Drew Klemann 1 0:00 0 0 0 0 1 1 0 0.00 1.000 0
33 Vincent Illgen 4 147:00 2 1 0 0 49 43 6 1.84 .878 0
1 John Eger 5 149:00 2 0 1 0 80 79 1 0.30 .988 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Derick Breezee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jackson Uner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Anthony Betti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caydon Meyer 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
10 Will Sonntag 1 0 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0 0 0 0 0.00
11 Anthony Hurley 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
14 Emmet Nath 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Mike Fleischhacker 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
16 Joe Becker 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
19 Eli Crum 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
20 Ken Baublitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Alex Wright 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jake Ogren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Vincent Illgen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Scott Moyer 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 1.00
12 Joey Petronack 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Nick Gannon 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
26 Troy Tischler 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 Ryan Peterson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Eger 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Vincent Illgen 2 96:00 2 0 0 0 49 43 6 2.81 .878 0