Goalie
Richfield
Texas Brahmas
January 30, 2012
| Rank | Team | Prev. |
|---|---|---|
| 1 | Duluth East (18-1-0) | 2 | 2 | Minnetonka (17-3-0) | 1 |
| 3 | Maple Grove (17-1-2) | 4 |
| 4 | Eagan (17-2-0) | 3 |
| 5 | Edina (16-3-0) | 5 |
| 6 | Eden Prairie (13-4-1) | 9 |
| 7 | Moorhead (16-3-0) | 7 |
| 8 | Benilde-SM (13-5-0) | 6 |
| 9 | Wayzata (11-6-1) | 8 |
| 10 | Hill-Murray (12-5-0) | 10 |
Also receiving votes: Lakeville South, Grand Rapids
January 30, 2012
| Rank | Team | Prev. |
|---|---|---|
| 1 | Hermantown (20-0-0) | 1 |
| 2 | St. Thomas Ac. (12-5-0) | 2 |
| 3 | Breck (14-2-0) | 3 |
| 4 | Th. River Falls (14-3-2) | 5 |
| 5 | Dul. Marshall (15-6-0) | 4 |
| 6 | St. Cloud Cath. (14-4-0) | 8 |
| 7 | Totino-Grace (12-6-0) | 7 |
| 8 | E. Grand Forks (12-8-0) | 6 |
| 9 | Roch. Lourdes (12-6-0) | 9 |
| 9 | Mahtomedi (11-8-0) | 10 |
Also receiving votes: Blake, Delano, Little Falls