Quantcast
skip navigation
International Falls
IFALLS
2 - 10 Final
TRF
Thief River Falls
1 2 3 T
International Falls 0 1 1 2
Thief River Falls 3 3 4 10
FILTERS »

Game Totals

SCORING 1 2 3 T
International Falls 0 1 1 2
Thief River Falls 3 3 4 10
POWER PLAYS
International Falls 1 for 4 (0.0%)
Thief River Falls 2 for 3 (0.0%)
SHOTS 1 2 3 T
International Falls 5 6 8 19
Thief River Falls 10 15 12 37
PENALTIES
International Falls 6 minutes
Thief River Falls 10 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:16
    • International Falls
    • #13 Eric Lassila Tripping - Minor (0:0)
    • 16:38
    • Thief River Falls
    • #2 Andrew Lansing Interference - Minor (0:0)
    • 2nd Period
    • 11:30
    • International Falls
    • #7 Joel Skirten Slashing - Minor (0:0)
    • 14:31
    • Thief River Falls
    • #7 Logan Kennedy Tripping - Minor (0:0)
    • 3rd Period
    • 3:14
    • Thief River Falls
    • #12/26 Bill Dicken Cross-Checking - Minor (0:0)
    • 6:37
    • Thief River Falls
    • #8 Chris Forney Slashing - Minor (0:0)

International Falls Skaters

# Name G A PTS SOG PIM + / -
2 Beau Herzig 2 0 2 0 0 1
3 Alex Bruess 0 1 1 0 0 0
5 Jake Jensen 0 0 0 0 0 0
6 Derek White 0 0 0 0 0 0
7 Joel Skirten 0 1 1 0 2 0
8 Kyler Schneider 0 0 0 0 0 0
9 Mason Meyer 0 0 0 0 0 0
10 T.J. Wickstrom 0 0 0 0 0 0
11 Nick Anderson 0 0 0 0 0 0
11 Aaron Davis 0 0 0 0 0 0
12 Broc Friend 0 0 0 0 0 0
13 Eric Lassila 0 0 0 0 2 0
14 Michael Misner 0 0 0 0 0 0
15 Michael Bounds 0 0 0 0 0 0
16 Lucas Debenedet 0 1 1 0 2 1
17 Nick Anderson 0 0 0 0 0 0
18 Jack Bragg 0 1 1 0 0 1
19 Brett Lucek 0 0 0 0 0 0
21 Christian Kittleson 0 0 0 0 0 0
22 Dominic Casareto 0 0 0 0 0 0
26 Brett Musich 0 0 0 0 0 0
27 Brandon Richards 0 0 0 0 0 0
Totals 2 0 2 19 6

Thief River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Lansing 0 2 2 0 4 2
3 Tyler Gagner 0 0 0 0 0 0
3 Kael Fontaine 0 0 0 0 0 0
4 Derek Kayser 0 0 0 0 0 0
6 Drew Erickson 0 2 2 0 0 1
7 Logan Kennedy 0 0 0 0 2 1
8 Chris Forney 2 4 6 0 2 4
9 Brady Meunier 0 0 0 0 0 0
10 Evan Ose 0 0 0 0 0 0
12/26 Bill Dicken 0 0 0 0 2 0
12/26 Riley Olson 0 0 0 0 0 0
15 Austin Odberg 2 1 3 0 0 3
17 Kaleb Torgerson 0 0 0 0 0 0
17 Logan Engelstad 3 2 5 0 0 3
19 Tanner Nessen 0 1 1 0 0 1
21 Micah Ranum 1 2 3 0 0 3
22 Matt Ortloff 0 0 0 0 0 0
27 Conner Doherty 0 2 2 0 0 1
29 Brendan Skime 1 0 1 0 0 1
66 Ryan Crosson 1 1 2 0 0 0
Totals 10 0 10 37 10

International Falls Goalies

# Name MIN SOG SV GA SV %
1 Matt Pelowski 51:00 37 27 10 .730
Totals 51:00 37 27 10 .730

Thief River Falls Goalies

# Name MIN SOG SV GA SV %
35 Tanner Holmes 51:00 19 17 2 .895
Totals 51:00 19 17 2 .895