Quantcast
skip navigation
Fairmont
FRMONT
1 - 13 Final
NEWULM
New Ulm
1 2 3 OT1 T
Fairmont 1 0 0 0 1
New Ulm 7 6 0 0 13
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Fairmont 1 0 0 0 1
New Ulm 7 6 0 0 13
POWER PLAYS
Fairmont 0 for 1 (0.0%)
New Ulm 2 for 3 (66.67%)
SHOTS 1 2 3 OT1 T
Fairmont 6 4 5 - 15
New Ulm 19 15 1 - 35
PENALTIES
Fairmont 6 minutes
New Ulm 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Fairmont Skaters

# Name G A PTS SOG PIM + / -
2 Brady Junkermeier 0 0 0 0 2 0
3 Matt Lytle 0 0 0 0 0 0
4 Jacob Lemon 0 0 0 0 0 0
5 Kyle Engstrom 0 0 0 0 2 0
6 Kalon Wilson 0 0 0 0 0 0
7 Matt Bauman 0 0 0 0 0 0
8 Ross Wilken 1 0 1 1 0 0
9 Josh Abel 0 0 0 0 0 0
10 Grant Becker 0 0 0 0 0 0
11 Logan Jorgensen 0 0 0 0 2 0
13 Scott Rave 0 0 0 0 0 0
14 Ben Mitchell 0 0 0 0 0 0
15 Cody Linda 0 0 0 0 0 0
16 Trason Arens 0 0 0 0 0 0
17 Jayden Huset 0 0 0 0 0 0
18 Josh Wills 0 1 1 0 0 0
21 Greg Claeys 0 0 0 0 0 0
22 Brock Johnson 0 0 0 0 0 0
24 Kevin Morris 0 0 0 0 0 0
Totals 1 1 2 15 6

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Timmy Kehren 0 0 0 0 0 0
3 Judd Davis 0 1 1 0 0 0
4 Connor Stark 0 1 1 0 0 0
5 Brody Peterson 1 3 4 1 0 0
6 Aaron DuChene 0 0 0 0 0 0
7 Mitch Neid 0 1 1 0 0 0
9 Ian Melville 0 0 0 0 0 0
10 Jeff Banal 2 3 5 2 0 0
11 Wyatt Peterson 1 1 2 1 0 0
12 Tanner Weiss 0 2 2 0 0 0
13 Dylan Schreckenberg 4 1 5 4 0 0
14 Cole Dulas 2 1 3 2 0 0
15 Brandon Helget 2 1 3 2 2 0
17 Colin Kral 1 0 1 1 0 0
18 Nathan McMullen 0 0 0 0 0 0
19 Troy Altmann 0 2 2 0 0 0
Totals 13 17 30 35 2

Fairmont Goalies

# Name MIN SOG SV GA SV %
30 Derrick Hohensee 0:00 0 0 0 .000
35 Cody Harder 51:00 35 22 13 .629
Totals 51:00 35 22 13 .629

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Willie Osborne 0:00 0 0 0 .000
33 Brach Kraus 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Game Details

  • New Ulm Civic Center, New Ulm
  • No
  • No
  • No