Quantcast
skip navigation
Sauk Rapids-Rice
SRR
9 - 1 Final
PrCNTR
Prairie Centre
1 2 3 T
Sauk Rapids-Rice 4 2 3 9
Prairie Centre 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Sauk Rapids-Rice 4 2 3 9
Prairie Centre 0 1 0 1
POWER PLAYS
Sauk Rapids-Rice 1 for 3 (33.33%)
Prairie Centre 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sauk Rapids-Rice 19 10 17 46
Prairie Centre 5 14 5 24
PENALTIES
Sauk Rapids-Rice 10 minutes on 5 infractions
Prairie Centre 11 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:24
    • Prairie Centre
    • #16 Jacob Imdieke Head Contact - Minor (0:0)
    • 11:35
    • Prairie Centre
    • #17 Ethan Hoffman Cross-Checking - Minor (0:0)
    • 17:00
    • Sauk Rapids-Rice
    • #14 Tim Krueger Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period

Sauk Rapids-Rice Skaters

# Name G A PTS SOG PIM + / -
1 Luke Pakkala 0 0 0 0 0 0
2 Calvin Comstock 1 0 1 1 0 0
3 Noah MacDonald 0 0 0 0 0 0
4 Brandon Bokelman 0 0 0 0 0 0
5 Easton Portner 3 2 5 3 4 0
6 Evan Daniels 0 0 0 0 0 0
7 Shjon Sertich 0 0 0 0 0 0
8 Josiah Miller 0 0 0 0 0 0
10 Will White 0 0 0 0 0 0
11 Benjamin Kulus 0 0 0 0 0 0
11 Owen Arndt 0 0 0 0 0 0
12 Cayden Christensen 1 1 2 1 0 0
13 Carter Peplinski 0 0 0 0 0 0
14 Tim Krueger 0 0 0 0 2 0
15 Caleb Euteneur 0 2 2 0 0 0
16 Gavin Van Derveer 0 0 0 0 0 0
17 Ethan Euteneur 0 0 0 0 0 0
18 Riley Saukkola 0 0 0 0 0 0
19 Carter Kayser 0 2 2 0 2 0
20 Nolan Thell 0 1 1 0 0 0
21 Owen Arndt 0 0 0 0 0 0
22 Landon Lunser 0 0 0 0 0 0
23 Keegan Patterson 2 0 2 2 0 0
24 Dylan Geiselhart 0 0 0 0 2 0
25 Aidan Smith 0 0 0 0 0 0
26 Owen Vassar 0 0 0 0 0 0
27 Noah Jensen 0 0 0 0 0 0
28 Braden Kuklok 0 0 0 0 0 0
29 Treyton Morford 0 0 0 0 0 0
30 Will Gunderson 0 0 0 0 0 0
32 Blake Merriman 0 0 0 0 0 0
36 Tiernan Atteberry 0 0 0 0 0 0
37 Teagan Dodge 2 0 2 2 0 0
38 Jon Claypool 0 0 0 0 0 0
Totals 9 8 17 46 10

Prairie Centre Skaters

# Name G A PTS SOG PIM + / -
3 Lukah Benney 0 0 0 0 0 0
4 John Williams 0 0 0 0 0 0
5 Jesse Williams 0 0 0 0 0 0
6 Eli Fletcher 1 0 1 1 0 0
7 Derick Sorenson 0 0 0 0 0 0
8 Jayden Hellmann 0 0 0 0 0 0
9 Ben Millard 0 0 0 0 0 0
10 Owen Christians 0 0 0 0 0 0
11 Dominic Ritter 0 0 0 0 2 0
12 Brady Cline 0 1 1 0 0 0
13 Colton Allen 0 0 0 0 0 0
16 Jacob Imdieke 0 0 0 0 7 0
17 Ethan Hoffman 0 0 0 0 2 0
18 Zach Deters 0 0 0 0 0 0
19 Tanner Lambrecht 0 0 0 0 0 0
20 Ben Mettenburg 0 0 0 0 0 0
21 Eric Isenbart 0 0 0 0 0 0
22 Kyle Sayovitz 0 0 0 0 0 0
23 Brady Swanson 0 0 0 0 0 0
25 Asher Cebulla 0 0 0 0 0 0
26 Ryan Gierke 0 0 0 0 0 0
29 Kris Hanson 0 0 0 0 0 0
33 Gabe Polipnick 0 0 0 0 0 0
Totals 1 1 2 24 11

Sauk Rapids-Rice Goalies

# Name MIN SOG SV GA SV %
33 Riley Weinand 0:00 0 0 0 .000
34 Grayson Kobluk 51:00 24 23 1 .958
35 Cole Young 0:00 0 0 0 .000
Totals 51:00 24 23 1 .958

Prairie Centre Goalies

# Name MIN SOG SV GA SV %
34 Joe Nedoroscik 51:00 46 37 9 .804
Totals 51:00 46 37 9 .804

Game Details

  • Sauk Centre Civic Arena, Centre Street, Sauk Centre, MN, USA