Quantcast
skip navigation
Owatonna
OWTNNA
6 - 1 Final
ROCHJM
Rochester John Marshall
1 2 3 T
Owatonna 1 1 4 6
Rochester John Marshall 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Owatonna 1 1 4 6
Rochester John Marshall 0 0 1 1
POWER PLAYS
Owatonna 1 for 5 (20.0%)
Rochester John Marshall 1 for 3 (33.33%)
SHOTS 1 2 3 T
Owatonna 8 17 12 37
Rochester John Marshall 2 7 10 19
PENALTIES
Owatonna 21 minutes on 5 infractions
Rochester John Marshall 15 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:08
    • Rochester John Marshall
    • #39 Alex Welder Interference - Minor (0:0)
    • 10:41
    • Rochester John Marshall
    • #44 Garrett Strom Tripping - Minor (0:0)
    • 2nd Period
    • 2:53
    • Rochester John Marshall
    • #44 Garrett Strom Head Contact - Minor (0:0)
    • 7:33
    • Rochester John Marshall
    • #7 Jared Bromberg Roughing - Minor (0:0)
    • 13:19
    • Rochester John Marshall
    • #44 Garrett Strom Boarding - Major (5:00)
    • 14:00
    • Owatonna
    • #7 Jordan Klein Checking from Behind - Major (5:00)
    • 14:00
    • Owatonna
    • #7 Jordan Klein Checking from Behind - Misconduct (10:00)
    • 3rd Period
    • 9:31
    • Rochester John Marshall
    • #25 Brady Dahl Interference - Minor (0:0)
    • 11:06
    • Owatonna
    • #14 Soren Colstrup Unsportsmanlike Conduct - Minor (0:0)
    • 12:01
    • Owatonna
    • #2 Brian Kidd Cross-Checking - Minor (0:0)

Owatonna Skaters

# Name G A PTS SOG PIM + / -
0 Alec Holcomb 0 0 0 0 0 0
2 Brian Kidd 0 0 0 0 2 0
4 Jacob Harrison 0 0 0 0 0 0
5 Trase Wencl 0 0 0 0 0 0
6 Sam Hylle 0 0 0 0 0 0
7 Jordan Klein 1 0 1 1 17 0
8 Dallas Hegard 0 1 1 0 0 0
9 Erik Colstrup 0 1 1 0 0 0
10 Noah Scheid 1 0 1 1 0 0
11 Brady Heiney 0 0 0 0 0 0
12 Peter Jones 0 0 0 0 0 0
13 Alec Holcomb 0 1 1 0 0 0
14 Soren Colstrup 2 1 3 2 2 0
15 Scott Swenson 0 0 0 0 0 0
16 Kade Friedrichs 0 0 0 0 0 0
17 Aaron Kirsch 1 2 3 1 0 0
18 Peter Hanson 1 0 1 1 0 0
19 Collin Bruns 0 1 1 0 0 0
20 Kasey Kiel 0 0 0 0 0 0
21 Austin Dalland 0 0 0 0 0 0
22 Michael Brein 0 0 0 0 0 0
26 Nick Rappe 0 0 0 0 0 0
36 Cody McCartney 0 1 1 0 0 0
Totals 6 8 14 37 21

Rochester John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Cole Donahue 0 0 0 0 0 0
3 Luke Ranfranz 0 0 0 0 0 0
4 Luke Johnson 0 0 0 0 0 0
5 Brandon Raehsler 0 0 0 0 0 0
6 Logan Braun 0 0 0 0 0 0
7 Jared Bromberg 0 0 0 0 2 0
8 Jack Christensen 0 0 0 0 0 0
9 Jacob Dravis 0 0 0 0 0 0
10 Kevin Henslin 1 0 1 1 0 0
12 Cory Checco 0 0 0 0 0 0
14 Conner Lee 0 0 0 0 0 0
15 Brandon Ratzloff 0 0 0 0 0 0
16 Alex Schmidt 0 0 0 0 0 0
18 Jonathan Terpstra 0 0 0 0 0 0
19 Isaac Lamppa 0 0 0 0 0 0
20 Paul Cyr 0 0 0 0 0 0
21 Joshua Frerks 0 1 1 0 0 0
22 Christopher Kingsporn 0 0 0 0 0 0
23 Jack Zinser 0 0 0 0 0 0
24 Alex Paulson 0 0 0 0 0 0
25 Brady Dahl 0 0 0 0 2 0
26 Kevin Andrews 0 0 0 0 0 0
27 Sam Broman 0 0 0 0 0 0
28 Jacob Titus 0 0 0 0 0 0
29 Tyler Gallaugher 0 0 0 0 0 0
32 Jakob Mattern 0 0 0 0 0 0
33 Spencer Tomasek 0 0 0 0 0 0
34 Daniel Heard 0 0 0 0 0 0
36 Andrew Becker 0 0 0 0 0 0
37 Giuseppe Curry 0 0 0 0 0 0
38 Shane Guidinger 0 0 0 0 0 0
39 Alex Welder 0 0 0 0 2 0
44 Garrett Strom 0 0 0 0 9 0
47 Sam Streiff 0 0 0 0 0 0
Totals 1 1 2 19 15

Owatonna Goalies

# Name MIN SOG SV GA SV %
30 Greg Somers 51:00 19 18 1 .947
Totals 51:00 19 18 1 .947

Rochester John Marshall Goalies

# Name MIN SOG SV GA SV %
35 Patric Sadecki 51:00 37 32 5 .865
Totals 51:00 37 32 5 .865

Game Details

  • Rochester Recreation Center, Rochester