| RANK | AP/LPH | USHSHO | MYFOX | FTP | MINNHOCK | CONSENSUS |
|---|---|---|---|---|---|---|
| 1. | Hill-Murray | Eden Prairie | Benilde-St. Margaret's | Hill-Murray | Eden Prairie | Hill-Murray |
| 2. | Eden Prairie | Hill-Murray | Hill-Murray | Benilde-St. Margaret's | Hill-Murray | (tie No. 2) Benilde-St. Margaret's and Eden Prairie |
| 3. | Benilde-St. Margaret's | Benilde-St. Margaret's | Minnetonka | Eden Prairie | Benilde-St. Margaret's | (tie No. 2) Benilde-St. Margaret's and Eden Prairie |
| 4. | Minnetonka | Duluth East | Maple Grove | Minnetonka | Minnetonka | Minnetonka |
| 5. | Maple Grove | Wayzata | Eden Prairie | Maple Grove | Duluth East | Wayzata |
| 6. | Duluth East | Edina | Burnsville | Wayzata | Eagan | Maple Grove |
| 7. | Wayzata | Minnetonka | Wayzata | Edina | Edina | Duluth East |
| 8. | Edina | Eagan | Grand Rapids | Burnsville | Wayzata | Edina |
| 9. | Burnsville | Burnsville | Edina | Eagan | Burnsville | Burnsville |
| 10. | Eagan | Maple Grove | Duluth East | Apple Valley | Grand Rapids | Eagan |
SOURCE KEY
AP/LPH: Let's Play Hockey rankings as published by the Associated Press; USHSHO: USHighSchoolHockey.com rankings as calculated by Mitch Hawker; MYFOX: MyFoxHockey rankings as calculated by Pete Waggoner; FTP: FollowThePuck.com rankings compiled by Doug Hagen; MINNHOCK: MinnHock.com rankings
| RANK | AP/LPH | USHSHO | FTP | MINNHOCK | CONSENSUS |
|---|---|---|---|---|---|
| 1. | St. Thomas Academy | St. Thomas Academy | St. Thomas Academy | St. Thomas Academy | St. Thomas Academy |
| 2. | Hermantown | Hermantown | Hermantown | Hermantown | Hermantown |
| 3. | Blake | Blake | Blake | Breck | Blake |
| 4. | Totino-Grace | Breck | Totino-Grace | Blake | Breck |
| 5. | Breck | Duluth Marshall | Duluth Marshall | Warroad | Duluth Marshall |
| 6. | Duluth Marshall | Rochester Lourdes | Rochester Lourdes | Duluth Marshall | Totino-Grace |
| 7. | South St. Paul | South St. Paul | Breck | Totino-Grace | Rochester Lourdes |
| 8. | Hibbing/Chisholm | Totino-Grace | Virginia/MI-B | Hibbing/Chisholm | South St. Paul |
| 9. | Thief River Falls | Warroad | Chisago Lakes | Rochester Lourdes | Warroad |
| 10. | Warroad | Thief River Falls | South St. Paul | South St. Paul | Hibbing/Chisholm |
SOURCE KEY
AP/LPH: Let's Play Hockey rankings as published by the Associated Press; USHSHO: USHighSchoolHockey.com rankings as calculated by Mitch Hawker; FTP: FollowThePuck.com rankings compiled by Doug Hagen; MINNHOCK: MinnHock.com rankings