Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
6 Mitchell Swanson Wadena-Deer Creek 25 48 27 75 54 88.9 9 5 26 0 0 0 0 0 21 4 3.00
11 Bridger Pettit Wadena-Deer Creek 24 22 42 64 28 78.6 6 3 81 0 0 0 0 0 15 1 2.67
10 Christian Berg Wadena-Deer Creek 25 23 32 55 26 88.5 8 0 57 0 0 0 0 0 27 3 2.20
10 Austin Rusness Detroit Lakes 25 15 29 44 16 93.8 7 0 34 0 0 0 0 0 0 2 1.76
22 Kegan Couture Northern Lakes 23 16 27 43 16 100.0 4 2 6 0 0 0 0 0 0 3 1.87
9 Noah Macpherson Park Rapids Area 25 22 20 42 39 56.4 1 1 14 20 13 0 0 0 0 3 1.68
11 Ben Moe Northern Lakes 20 23 14 37 23 100.0 7 2 43 0 0 0 0 0 0 2 1.85
5 Ian Johnson Park Rapids Area 25 12 22 34 33 36.4 2 1 10 0 1 0 0 0 0 2 1.36
19 Ryan Deconcini Detroit Lakes 25 15 14 29 16 93.8 4 1 0 0 0 0 0 0 0 2 1.16
3 Frank Moren Park Rapids Area 25 19 9 28 22 86.4 2 0 47 0 0 0 0 0 0 1 1.12
17 Dylan Phillips Wadena-Deer Creek 25 13 14 27 15 86.7 0 0 22 0 0 0 0 0 0 3 1.08
7 Aspen Florey Northern Lakes 22 15 11 26 16 93.8 5 3 10 0 0 0 0 0 0 3 1.18
27 Jake Krause Wadena-Deer Creek 25 7 17 24 9 77.8 3 0 69 0 0 0 0 0 -4 1 0.96
26 Connor Kennedy Park Rapids Area 25 8 15 23 16 50.0 0 0 2 0 0 0 0 0 0 3 0.92
2 Cody Steward Prairie Centre 25 16 7 23 16 100.0 9 1 23 0 0 0 0 0 0 2 0.92
8 Preston Pung Prairie Centre 25 10 12 22 10 100.0 4 0 6 0 0 0 0 0 0 1 0.88
18 Gaven Bickford Northern Lakes 22 4 17 21 5 80.0 2 0 47 0 0 0 0 0 0 0 0.95
24 Sam Ecker Prairie Centre 25 9 12 21 9 100.0 1 1 46 0 0 0 0 0 0 1 0.84
9 Mike Behl Wadena-Deer Creek 25 6 14 20 7 85.7 1 1 6 0 0 0 0 0 -9 0 0.80
18 Jamie Stewart Park Rapids Area 25 4 15 19 11 36.4 1 0 45 0 0 0 0 0 0 1 0.76
22 Connor Collins Detroit Lakes 17 6 11 17 6 100.0 2 1 32 0 0 0 0 0 0 0 1.00
3 Kyle Narveson Northern Lakes 23 8 9 17 8 100.0 1 0 20 0 0 0 0 0 0 0 0.74
10 Nick Blanchette Northern Lakes 22 10 6 16 11 90.9 0 2 16 0 0 0 0 0 0 1 0.73
8 Luke Jaeger Park Rapids Area 25 9 7 16 14 64.3 0 1 2 10 10 0 0 0 0 2 0.64
20 Zack Pierskalla Prairie Centre 25 7 9 16 7 100.0 1 0 6 0 0 0 0 0 0 1 0.64
14 Mike Paavola Wadena-Deer Creek 24 4 12 16 6 66.7 1 0 14 0 0 0 0 0 29 1 0.67
8 Michael Herrmann Detroit Lakes 25 6 8 14 9 66.7 0 1 18 0 0 0 0 0 0 1 0.56
25 Taylor Magnuson Detroit Lakes 22 7 7 14 8 87.5 2 2 14 0 0 0 0 0 0 2 0.64
11 Drew Bade Park Rapids Area 25 4 10 14 10 40.0 0 0 10 0 0 0 0 0 0 1 0.56
10 Adam Froseth Prairie Centre 25 7 7 14 7 100.0 2 0 35 0 0 0 0 0 0 1 0.56

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
34 Mitch Bauer Prairie Centre 10 14:16 0 0 0 8 8 0 0.00 1.000 0
1 Ben Naugle Park Rapids Area 21 7:00 0 0 0 15 14 1 7.29 .933 0
35 Cody Brumbaugh Park Rapids Area 25 1278:14 14 8 3 752 685 67 2.67 .911 0
35 Mitch Stangel Northern Lakes 23 1080:10 10 11 0 587 519 68 3.21 .884 0
1 Clay Deters Prairie Centre 25 1275:29 6 17 2 840 735 105 4.20 .875 0
33 MacKenzie Steele Detroit Lakes 25 1290:29 10 14 1 830 708 122 4.82 .853 0
31 Wesley Janson Wadena-Deer Creek 17 753:48 9 6 0 419 355 64 4.33 .847 0
33 Cory McManigle Wadena-Deer Creek 12 533:05 5 5 0 328 274 54 5.17 .835 0
31 Jaeger Reed Northern Lakes 3 93:27 0 2 0 41 34 7 3.82 .829 0
1 Alex Fondrick Detroit Lakes 16 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jaeger Reed Northern Lakes 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
9 Noah Macpherson Park Rapids Area 8 11 10 21 11 100.0 1 1 2 0 0 0 0 0 0 3 2.62
10 Austin Rusness Detroit Lakes 8 3 12 15 3 100.0 1 0 6 0 0 0 0 0 0 1 1.88
3 Frank Moren Park Rapids Area 8 7 6 13 7 100.0 0 0 23 0 0 0 0 0 0 1 1.62
18 Gaven Bickford Northern Lakes 8 3 9 12 3 100.0 1 0 8 0 0 0 0 0 0 0 1.50
26 Connor Kennedy Park Rapids Area 8 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 1 1.50
5 Ian Johnson Park Rapids Area 8 5 7 12 5 100.0 0 1 0 0 0 0 0 0 0 0 1.50
19 Ryan Deconcini Detroit Lakes 8 7 4 11 7 100.0 2 0 0 0 0 0 0 0 0 2 1.38
6 Mitchell Swanson Wadena-Deer Creek 8 6 5 11 6 100.0 1 0 12 0 0 0 0 0 -4 0 1.38
10 Christian Berg Wadena-Deer Creek 8 6 5 11 6 100.0 2 0 22 0 0 0 0 0 -1 1 1.38
11 Ben Moe Northern Lakes 7 7 3 10 7 100.0 3 0 2 0 0 0 0 0 0 0 1.43
11 Drew Bade Park Rapids Area 8 4 6 10 4 100.0 0 0 4 0 0 0 0 0 0 1 1.25
22 Kegan Couture Northern Lakes 8 4 5 9 4 100.0 1 1 0 0 0 0 0 0 0 1 1.12
2 Cody Steward Prairie Centre 8 5 4 9 5 100.0 4 0 13 0 0 0 0 0 0 0 1.12
9 Mike Behl Wadena-Deer Creek 8 0 8 8 0 0.0 0 0 0 0 0 0 0 0 -8 0 1.00
11 Bridger Pettit Wadena-Deer Creek 7 3 5 8 3 100.0 0 1 25 0 0 0 0 0 -6 0 1.14
8 Michael Herrmann Detroit Lakes 8 2 5 7 2 100.0 0 1 2 0 0 0 0 0 0 1 0.88
17 Jonathan Hallisey Detroit Lakes 8 2 5 7 2 100.0 0 0 6 0 0 0 0 0 0 0 0.88
8 Luke Jaeger Park Rapids Area 8 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0.88
8 Preston Pung Prairie Centre 8 2 5 7 2 100.0 0 0 4 0 0 0 0 0 0 0 0.88
24 Sam Ecker Prairie Centre 8 3 3 6 3 100.0 1 1 12 0 0 0 0 0 0 1 0.75
20 Zack Pierskalla Prairie Centre 8 1 5 6 1 100.0 0 0 2 0 0 0 0 0 0 0 0.75
17 Dylan Phillips Wadena-Deer Creek 8 4 2 6 4 100.0 0 0 10 0 0 0 0 0 -3 2 0.75
3 Kyle Narveson Northern Lakes 8 2 3 5 2 100.0 0 0 14 0 0 0 0 0 0 0 0.62
7 Aspen Florey Northern Lakes 8 2 3 5 2 100.0 1 1 4 0 0 0 0 0 0 1 0.62
10 Nick Blanchette Northern Lakes 8 5 0 5 5 100.0 0 2 4 0 0 0 0 0 0 0 0.62
14 Mike Paavola Wadena-Deer Creek 7 2 3 5 2 100.0 0 0 0 0 0 0 0 0 2 0 0.71
7 Kyle Herrmann Detroit Lakes 6 3 1 4 3 100.0 1 0 4 0 0 0 0 0 0 0 0.67
15 Kiefer Miller Park Rapids Area 8 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0.50
13 Noah Schmitz Prairie Centre 8 2 2 4 2 100.0 1 0 2 0 0 0 0 0 0 0 0.50
25 Taylor Magnuson Detroit Lakes 8 2 1 3 2 100.0 2 0 2 0 0 0 0 0 0 0 0.38

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
35 Cody Brumbaugh Park Rapids Area 8 408:00 7 1 0 216 204 12 1.50 .944 0
33 MacKenzie Steele Detroit Lakes 8 423:59 5 2 1 232 209 23 2.77 .901 0
1 Clay Deters Prairie Centre 8 416:00 1 6 1 320 288 32 3.92 .900 0
35 Mitch Stangel Northern Lakes 8 407:00 3 5 0 241 215 26 3.26 .892 0
33 Cory McManigle Wadena-Deer Creek 3 143:24 1 2 0 89 76 13 4.62 .854 0
31 Wesley Janson Wadena-Deer Creek 6 272:00 2 3 0 159 134 25 4.69 .843 0
1 Alex Fondrick Detroit Lakes 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jaeger Reed Northern Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jaeger Reed Northern Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ben Naugle Park Rapids Area 6 0:00 0 0 0 0 0 0 0.00 .000 0
34 Mitch Bauer Prairie Centre 4 0:00 0 0 0 0 0 0 0.00 .000 0