Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Princeton 22 21 24 3 70
Chisago Lakes 3 3 3 0 9
Becker/Big Lake 2 2 3 0 7
St. Francis 2 2 0 1 5
Cambridge-Isanti 1 1 2 0 4
Monticello/Annandale/Maple Lak 0 0 2 0 2
North Branch 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Princeton 25 60 49 109 579 10.4 8 8 2 0 110 238 198 134 3 0 0
Becker/Big Lake 3 7 6 13 62 11.3 1 1 2 1 15 41 14 14 0 0 0
Cambridge-Isanti 3 4 4 8 31 12.9 1 1 0 0 7 14 7 27 0 0 0
Monticello/Annandale/Maple Lak 3 2 1 3 59 3.4 0 0 0 0 7 22 25 16 0 0 0
St. Francis 3 5 7 12 32 15.6 1 2 0 0 12 32 13 23 1 0 0
North Branch 2 0 0 0 10 0.0 0 0 0 0 3 6 7 17 0 0 0
Chisago Lakes 2 9 8 17 53 17.0 1 1 1 0 6 12 27 40 1 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Princeton 25 1030:53 574 514 60 2.62 .895 2
Becker/Big Lake 3 138:36 93 86 7 2.27 .925 0
Cambridge-Isanti 3 90:00 66 59 7 3.50 .894 0
Monticello/Annandale/Maple Lak 3 138:00 74 64 10 3.26 .865 0
St. Francis 3 94:39 76 71 5 2.38 .934 0
North Branch 2 45:00 42 35 7 7.00 .833 0
Chisago Lakes 2 90:00 44 39 5 2.50 .886 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Princeton 25 2.40 2.40 71 11.3 84 10 88.1
Becker/Big Lake 3 2.33 2.33 9 11.1 11 1 90.9
Cambridge-Isanti 3 1.33 2.33 6 16.7 5 0 100.0
Monticello/Annandale/Maple Lak 3 0.67 3.33 16 0.0 7 1 85.7
St. Francis 3 1.67 1.67 8 12.5 8 2 75.0
North Branch 2 0.00 3.50 3 0.0 2 1 50.0
Chisago Lakes 2 4.50 2.50 9 11.1 6 2 66.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Princeton 14 10 18 1 43
Chisago Lakes 3 3 3 0 9
Becker/Big Lake 2 2 3 0 7
St. Francis 2 2 0 1 5
Cambridge-Isanti 1 1 2 0 4
Monticello/Annandale/Maple Lak 0 0 2 0 2
North Branch 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Princeton 14 38 31 69 359 10.6 6 4 1 0 63 125 138 93 2 0 0
Becker/Big Lake 3 7 6 13 62 11.3 1 1 2 1 15 41 14 14 0 0 0
St. Francis 3 5 7 12 32 15.6 1 2 0 0 12 32 13 23 1 0 0
Cambridge-Isanti 2 4 4 8 31 12.9 1 1 0 0 7 14 7 27 0 0 0
Monticello/Annandale/Maple Lak 2 2 1 3 49 4.1 0 0 0 0 4 16 25 16 0 0 0
North Branch 2 0 0 0 10 0.0 0 0 0 0 3 6 7 17 0 0 0
Chisago Lakes 2 9 8 17 53 17.0 1 1 1 0 6 12 27 40 1 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Princeton 14 548:15 255 228 27 2.22 .894 2
Becker/Big Lake 3 138:36 93 86 7 2.27 .925 0
St. Francis 3 94:39 76 71 5 2.38 .934 0
Cambridge-Isanti 2 90:00 66 59 7 3.50 .894 0
Monticello/Annandale/Maple Lak 2 90:00 38 33 5 2.50 .868 0
North Branch 2 45:00 42 35 7 7.00 .833 0
Chisago Lakes 2 90:00 44 39 5 2.50 .886 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Princeton 14 2.71 1.93 36 16.7 44 4 90.9
Becker/Big Lake 3 2.33 2.33 9 11.1 11 1 90.9
St. Francis 3 1.67 1.67 8 12.5 8 2 75.0
Cambridge-Isanti 2 2.00 3.50 6 16.7 5 0 100.0
Monticello/Annandale/Maple Lak 2 1.00 2.50 9 0.0 4 0 100.0
North Branch 2 0.00 3.50 3 0.0 2 1 50.0
Chisago Lakes 2 4.50 2.50 9 11.1 6 2 66.7