Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 213

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
27 Blake Biondi Hermantown 3 6 6 12 6 100.0 0 2 0 0 0 0 0 0 0 0 0 0 4.00
10 Zach Kilen Hermantown 3 6 5 11 6 100.0 2 0 0 0 0 0 0 0 0 0 0 2 3.67
24 Ethan Lund Hermantown 3 0 10 10 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 3.33
6 Aydyn Dowd Hermantown 3 4 3 7 4 100.0 0 0 1 0 0 0 0 0 0 0 0 0 2.33
16 Griffin Lehet Duluth Denfeld 3 2 4 6 2 100.0 0 0 1 0 2 0 0 0 0 0 0 1 2.00
16 Drew Sams Hermantown 3 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 1 2.00
8 Ben Troumbly Greenway 2 2 3 5 13 15.4 0 2 0 0 2 0 0 0 0 0 0 0 2.50
33 Dylan Haala Proctor 2 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
18 Joey Pierce Hermantown 3 0 4 4 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.33
21 Kade Shea Duluth Denfeld 3 2 2 4 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 1.33
37 Zach Carson Hermantown 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
17 Matt Erickson Hermantown 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Mitchell Ziemba Hibbing/Chisholm 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
18 Connor McClure Duluth Denfeld 3 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1.00
14 Cole Antcliff Hermantown 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Jackson Lucia Hermantown 3 1 2 3 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
11 Ty Donahue Greenway 2 1 2 3 3 33.3 0 0 0 0 0 0 0 0 0 0 0 1 1.50
14 Elliot Van Orsdel Eveleth-Gilbert 2 1 2 3 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 1.50
5 Will Troutwine Eveleth-Gilbert 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 1.50
7 Aidan Rajala Greenway 2 2 0 2 10 20.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Sully Tikkanen North Shore 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Micah Germander Greenway 2 2 0 2 9 22.2 1 0 0 0 2 0 0 0 0 0 0 0 1.00
4 Mitchell Vekich Greenway 2 1 1 2 7 14.3 1 0 0 0 2 0 0 0 0 0 0 0 1.00
6 Brock Trboyevich Greenway 2 0 2 2 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
40 Nick Troutwine Eveleth-Gilbert 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Nick Beaudette Eveleth-Gilbert 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
4 Cole Komrek North Shore 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Cole Meyer Eveleth-Gilbert 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 Jack Glockle Hermantown 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Cayden Sunde Hermantown 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 8

Displaying Results 1 - 30 of 213

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jacob Snyder Duluth Denfeld 3 51:00 1 0 0 23 23 0 0.00 1.000 1
32 Jacob Backstrom Hermantown 3 153:00 3 0 0 32 31 1 0.33 .969 2
24 Logan Wright Greenway 2 102:00 1 1 0 60 56 4 2.00 .933 1
35 Ian Kangas Virginia/Mountain Iron-Buhl 1 36:01 0 1 0 56 51 5 7.08 .911 0
31 Shawn Easty Duluth Denfeld 3 102:00 1 1 0 77 70 7 3.50 .909 0
33 Noah Shuck Eveleth-Gilbert 2 102:00 1 1 0 82 73 9 4.50 .890 0
1 Mitchell Nemec International Falls 1 51:00 0 1 0 43 38 5 5.00 .884 0
1 Vytek Vozdecky Hibbing/Chisholm 1 51:00 0 1 0 29 25 4 4.00 .862 0
31 Connor Sullivan North Shore 2 102:00 1 1 0 103 88 15 7.50 .854 0
30 Tristan Pikula Virginia/Mountain Iron-Buhl 1 14:59 0 0 0 13 10 3 10.21 .769 0
1 Chase Sandberg Ely 1 51:00 0 1 0 47 35 12 12.00 .745 0
30 Ryan Bilben North Shore 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ethan Meeks North Shore 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mack Lautigar Eveleth-Gilbert 2 0:00 0 0 0 0 0 0 0.00 .000 0
34 Andrew Torrel Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nathan Jurgansen Greenway 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Evan Radovich Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Kaine Truckenbrod Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Max Marcotte International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sam Berlin Virginia/Mountain Iron-Buhl 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 David Rutka Hermantown 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Sam Johnson Proctor 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 198

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
8 Ben Troumbly Greenway 1 2 3 5 13 15.4 0 2 0 0 0 0 0 0 0 0 0 0 5.00
10 Zach Kilen Hermantown 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 4.00
27 Blake Biondi Hermantown 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
14 Elliot Van Orsdel Eveleth-Gilbert 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
24 Ethan Lund Hermantown 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11 Ty Donahue Greenway 1 1 2 3 3 33.3 0 0 0 0 0 0 0 0 0 0 0 1 3.00
10 Mitchell Ziemba Hibbing/Chisholm 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
5 Will Troutwine Eveleth-Gilbert 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 3.00
6 Brock Trboyevich Greenway 1 0 2 2 7 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
20 Sully Tikkanen North Shore 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Isaac Swanson North Shore 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
7 Aidan Rajala Greenway 1 2 0 2 10 20.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Micah Germander Greenway 1 2 0 2 9 22.2 1 0 0 0 0 0 0 0 0 0 0 0 2.00
4 Mitchell Vekich Greenway 1 1 1 2 7 14.3 1 0 0 0 0 0 0 0 0 0 0 0 2.00
40 Nick Troutwine Eveleth-Gilbert 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
25 Nick Beaudette Eveleth-Gilbert 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
7 Cole Meyer Eveleth-Gilbert 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
16 Drew Sams Hermantown 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
18 Connor McClure Duluth Denfeld 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
16 Griffin Lehet Duluth Denfeld 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Justin Besch International Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Joe Udd Duluth Denfeld 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
AJ Allison Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Caleb Perrault Duluth Denfeld 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Trevor Lehman Hibbing/Chisholm 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
3 Joe Allison Hibbing/Chisholm 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Cole Komrek North Shore 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Cooper McClure Duluth Denfeld 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Ethan Lund Hibbing/Chisholm 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
14 Ezra Carlson Greenway 1 0 1 1 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 7

Displaying Results 1 - 30 of 198

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
24 Logan Wright Greenway 1 51:00 1 0 0 26 26 0 0.00 1.000 1
32 Jacob Backstrom Hermantown 1 51:00 1 0 0 10 10 0 0.00 1.000 1
33 Noah Shuck Eveleth-Gilbert 1 51:00 1 0 0 29 28 1 1.00 .966 0
35 Ian Kangas Virginia/Mountain Iron-Buhl 1 36:01 0 1 0 56 51 5 7.08 .911 0
31 Shawn Easty Duluth Denfeld 2 102:00 1 1 0 77 70 7 3.50 .909 0
31 Connor Sullivan North Shore 1 51:00 1 0 0 27 24 3 3.00 .889 0
1 Mitchell Nemec International Falls 1 51:00 0 1 0 43 38 5 5.00 .884 0
1 Vytek Vozdecky Hibbing/Chisholm 1 51:00 0 1 0 29 25 4 4.00 .862 0
30 Tristan Pikula Virginia/Mountain Iron-Buhl 1 14:59 0 0 0 13 10 3 10.21 .769 0
30 Ryan Bilben North Shore 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ethan Meeks North Shore 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mack Lautigar Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nathan Jurgansen Greenway 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Evan Radovich Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Kaine Truckenbrod Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Max Marcotte International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sam Berlin Virginia/Mountain Iron-Buhl 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jacob Snyder Duluth Denfeld 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Sam Johnson Proctor 1 0:00 0 0 0 0 0 0 0.00 .000 0