Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Noah Karge 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Spencer Chicos 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
15 Calvin Petersen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Culley Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cole Wentzel 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Alexander Goodmanson 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
16 Christian Ringoen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Campbell Cichosz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hayden Johnston 2 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
13 Jack Edwin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jacob Prihoda 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
21 Karter Kenis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Andy Thomas 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Owen Zelenak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alex Ulve 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Logan Stadheim 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Michael Savelkoul 2 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
3 Bergan Lundak 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
12 Danny Chalmers 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
19 Carson Goodell 2 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jaxon Heilman 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Calen Hoelscher 2 104:16 1 1 0 44 41 3 1.47 .932 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Noah Karge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Spencer Chicos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Calvin Petersen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Culley Larson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alex Ulve 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Cole Wentzel 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
17 Alexander Goodmanson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Christian Ringoen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Campbell Cichosz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hayden Johnston 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
13 Jack Edwin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jacob Prihoda 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
21 Karter Kenis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Andy Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Owen Zelenak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Logan Stadheim 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Michael Savelkoul 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Danny Chalmers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 Bergan Lundak 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Carson Goodell 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jaxon Heilman 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Calen Hoelscher 1 51:00 1 0 0 14 14 0 0.00 1.000 1