Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Tom Foley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Yetzer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Anthony Johnson 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
6 Zach Johnson 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
7 Jason Macken 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Kyle Andrews 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Jared Kristo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Matt Broman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Zach Ewing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Ryan Lakin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Eric Mackey 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
18 Hunter Heightland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Alec McGinn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Matt Cyr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Marcus Buehler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Lovett 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Nicholas Paulson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
39 Garrett Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
47 Jackson Wilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Darryn Liedl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Nishant Nayar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Mitchell King 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Reed Miller 1 0 1 1 0 0.0 0 6 0 0 0 0 0 1 0 1.00
22 Gavin Sandwick 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Bryan King 1 51:00 0 1 0 28 22 6 6.00 .786 0

Player Stats