Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Noah Bragg 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jimmy Copouls 1 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Anthony Degiulio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Austin Fisher 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
8 Matt Hines 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
13 Reeve Holmquist 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Riley Martin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jacob Myers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Avery Normandin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
11 Jack Sandford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jonah Shoemaker-Gagnon 1 0 0 0 3 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
29 Hunter Staack 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Laven 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Ryan Kimbrel 1 1 0 1 4 25.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
15 Andy Knapp 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
28 Nate Nelsen 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 -1 0 1.00
38 Jack Sweeney 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 -1 0 1.00
25 Danny Waggoner 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Josh Kuehmichel 1 50:23 0 1 0 40 37 3 3.04 .925 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Noah Bragg 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jimmy Copouls 1 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Anthony Degiulio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Austin Fisher 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
8 Matt Hines 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
13 Reeve Holmquist 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Riley Martin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jacob Myers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Avery Normandin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
11 Jack Sandford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jonah Shoemaker-Gagnon 1 0 0 0 3 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
29 Hunter Staack 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Laven 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Ryan Kimbrel 1 1 0 1 4 25.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
15 Andy Knapp 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
28 Nate Nelsen 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 -1 0 1.00
38 Jack Sweeney 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 -1 0 1.00
25 Danny Waggoner 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Josh Kuehmichel 1 50:23 0 1 0 40 37 3 3.04 .925 0